| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-1 | 2 | 2 | 2 | 2 | 8 | |
| CBV-U19B-1 | 2 | 0 | 1 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Allison W | 2 | 1 | 3 | 0 |
| 8 | Halli P | 2 | 1 | 3 | 0 |
| 18 | Lauren S | 2 | 0 | 2 | 2 |
| 15 | Ruby W | 1 | 1 | 2 | 0 |
| 11 | Kinley C | 1 | 2 | 3 | 2 |
| 11 | Kinley C | 1 | 2 | 3 | 2 |
| 6 | Lilah Y | 0 | 1 | 1 | 4 |
| 6 | Lilah Y | 0 | 1 | 1 | 4 |
| 5 | Mataya B | 0 | 2 | 2 | 2 |
| 4 | Kate M | 0 | 1 | 1 | 0 |
| 3 | Ella R | 0 | 1 | 1 | 4 |
| 3 | Ella R | 0 | 1 | 1 | 4 |
| 2 | Danika H | 0 | 0 | 0 | 0 |
| 19 | Ivy K | 0 | 0 | 0 | 2 |
| 17 | Charlotte H | 0 | 0 | 0 | 0 |
| 13 | Isabel M | 0 | 0 | 0 | 0 |
| 12 | Annika B | 0 | 0 | 0 | 0 |
| 10 | Rainn B | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 44:00 | 5 | 5 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tatum M | 2 | 1 | 3 | 0 |
| 8 | Rylee W | 1 | 0 | 1 | 0 |
| 3 | Paige W | 1 | 2 | 3 | 0 |
| 14 | Megan S | 1 | 0 | 1 | 0 |
| 9 | Alison W | 0 | 0 | 0 | 0 |
| 6 | Samiya T | 0 | 0 | 0 | 0 |
| 5 | Dyllin H | 0 | 1 | 1 | 0 |
| 4 | Madalyn T | 0 | 0 | 0 | 2 |
| 31 | Madison J | 0 | 0 | 0 | 0 |
| 2 | Samantha S | 0 | 0 | 0 | 0 |
| 17 | Klaire M | 0 | 0 | 0 | 2 |
| 16 | Josie H | 0 | 1 | 1 | 0 |
| 15 | Alexis T | 0 | 0 | 0 | 2 |
| 13 | Kate M | 0 | 0 | 0 | 0 |
| 11 | Heather M | 0 | 0 | 0 | 0 |
| 10 | Rachel M | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Madison J | 44:00 | 8 | 8 | 0 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| ref |
| ref |
| Dean Stringer |