| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 1 | 2 | 0 | 3 | |
| CNW-U19B-3 | 1 | 1 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-2 | 5 | 4 | 1 | 11 | ||
| CNW-U19B-3 | 6 | 14 | 8 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Isabelle P | 3 | 0 | 3 | 0 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 51 | Kiara M | 0 | 0 | 0 | 0 |
| 46 | Brooklyn R | 0 | 0 | 0 | 0 |
| 45 | Alli S | 0 | 0 | 0 | 0 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 42 | Taylor H | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 0 | 0 | 0 |
| 38 | Claire H | 0 | 0 | 0 | 0 |
| 36 | Madeleine S | 0 | 3 | 3 | 0 |
| 35 | Emily L | 0 | 0 | 0 | 0 |
| 34 | Alexis F | 0 | 0 | 0 | 2 |
| 33 | Ryann C | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 4 | 40 | 36 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evangeline B | 1 | 1 | 2 | 2 |
| 22 | Anna M | 1 | 0 | 1 | 0 |
| 2 | Erin S | 1 | 0 | 1 | 0 |
| 11 | Heidi V | 1 | 0 | 1 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 2 |
| 7 | Ariana M | 0 | 2 | 2 | 0 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 3 | Kiana M | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 0 | 0 | 2 |
| 21 | Jocelyn L | 0 | 0 | 0 | 2 |
| 15 | Grace H | 0 | 0 | 0 | 0 |
| 14 | Victoria P | 0 | 0 | 0 | 0 |
| 13 | Darci P | 0 | 0 | 0 | 0 |
| 12 | Samantha S | 0 | 1 | 1 | 0 |
| 10 | Macy V | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 44:00 | 3 | 29 | 26 | 0.90 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Apprentice Coach |
| Head Coach |
| Assistant Coach |
| clock |
| Ref |
| shotclock |
| scoresheet |