| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-3 | 0 | 1 | 2 | 0 | 3 | |
| CNW-U19B-1 | 3 | 2 | 0 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evangeline B | 2 | 0 | 2 | 2 |
| 22 | Anna M | 1 | 0 | 1 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 0 |
| 7 | Ariana M | 0 | 1 | 1 | 0 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 3 | Kiana M | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 0 | 0 | 0 |
| 21 | Jocelyn L | 0 | 0 | 0 | 0 |
| 2 | Erin S | 0 | 0 | 0 | 0 |
| 15 | Grace H | 0 | 0 | 0 | 0 |
| 14 | Victoria P | 0 | 0 | 0 | 0 |
| 13 | Darci P | 0 | 0 | 0 | 0 |
| 12 | Samantha S | 0 | 0 | 0 | 0 |
| 11 | Heidi V | 0 | 0 | 0 | 4 |
| 10 | Macy V | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 44:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 44:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Apprentice Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| timekeeper |
| Official |
| scorekeeper |
| shot clock |