| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U19B-1 | 0 | 1 | 3 | 0 | 4 | |
| CSO-U19B-1 | 0 | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Aviana V | 2 | 0 | 2 | 2 |
| 13 | Leighton W | 1 | 0 | 1 | 0 |
| 11 | Ava a | 1 | 0 | 1 | 0 |
| 8 | Brooklyn T | 0 | 1 | 1 | 0 |
| 7 | Ryleigh J | 0 | 0 | 0 | 0 |
| 6 | Tayler S | 0 | 1 | 1 | 4 |
| 5 | Sutton P | 0 | 0 | 0 | 0 |
| 4 | Ravyn L | 0 | 0 | 0 | 0 |
| 33 | Kyree S | 0 | 0 | 0 | 0 |
| 3 | Isabella H | 0 | 0 | 0 | 2 |
| 20 | Reese T | 0 | 2 | 2 | 0 |
| 2 | Jayna A | 0 | 0 | 0 | 0 |
| 16 | Karly S | 0 | 0 | 0 | 2 |
| 14 | Kendall S | 0 | 1 | 1 | 2 |
| 1 | Kensington P | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Kyree S | 44:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Rainn B | 44:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| official |
| Shot Clock |
| Score clock |
| Scoresheet |
| Home Penalty Box |
| Visitor Penalty Box |