| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 0 | 1 | 2 | 1 | 4 | |
| AIR-U19B-2 | 2 | 1 | 1 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mackenzie B | 1 | 0 | 1 | 0 |
| 14 | Ande L | 1 | 0 | 1 | 0 |
| 13 | Gabrielle V | 1 | 0 | 1 | 0 |
| 10 | Fiona R | 1 | 1 | 2 | 0 |
| 9 | Fiona P | 0 | 0 | 0 | 0 |
| 6 | Robyn K | 0 | 1 | 1 | 2 |
| 2 | Emily K | 0 | 1 | 1 | 2 |
| 19 | Maya S | 0 | 1 | 1 | 0 |
| 17 | Gabrielle M | 0 | 1 | 1 | 2 |
| 16 | Sarah C | 0 | 0 | 0 | 4 |
| 15 | Kara R | 0 | 1 | 1 | 0 |
| 12 | Jenna M | 0 | 1 | 1 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official |
| Ref |
| Game Sheet |
| Wayne Keating |
| Shot Clock |