| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 5 | 0 | 0 | 0 | 5 | |
| CNW-U19B-3 | 2 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 13 | 7 | 2 | 11 | 33 | |
| CNW-U19B-3 | 11 | 10 | 11 | 9 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mackenzie B | 1 | 0 | 1 | 0 |
| 2 | Emily K | 1 | 0 | 1 | 0 |
| 17 | Gabrielle M | 1 | 0 | 1 | 0 |
| 16 | Sarah C | 1 | 0 | 1 | 0 |
| 10 | Fiona R | 1 | 1 | 2 | 0 |
| 9 | Fiona P | 0 | 0 | 0 | 4 |
| 8 | Camdyn K | 0 | 0 | 0 | 0 |
| 6 | Robyn K | 0 | 1 | 1 | 0 |
| 19 | Maya S | 0 | 2 | 2 | 0 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 13 | Gabrielle V | 0 | 0 | 0 | 2 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 2 | 33 | 31 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Anna M | 2 | 0 | 2 | 0 |
| 9 | Macy O | 0 | 0 | 0 | 0 |
| 7 | Ariana M | 0 | 0 | 0 | 2 |
| 4 | Evangeline B | 0 | 0 | 0 | 0 |
| 31 | Mikayla R | 0 | 0 | 0 | 0 |
| 3 | Kiana M | 0 | 0 | 0 | 0 |
| 24 | Sonja V | 0 | 0 | 0 | 0 |
| 2 | Erin S | 0 | 0 | 0 | 0 |
| 15 | Grace H | 0 | 0 | 0 | 2 |
| 14 | Victoria P | 0 | 0 | 0 | 2 |
| 12 | Samantha S | 0 | 1 | 1 | 0 |
| 10 | Macy V | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 44:00 | 2 | 41 | 39 | 0.95 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Apprentice Coach |
| Head Coach |
| Ref |
| Shotclock |
| Scorekeeper |
| Timekeeper |
| Ice Official |