| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-1 | 5 | 1 | 2 | 4 | 12 | |
| STR-U19B-1 | 0 | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 44:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 1 | 0 | 1 | 0 |
| 10 | Zayna M | 1 | 0 | 1 | 0 |
| 9 | Lauryn A | 0 | 0 | 0 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 0 |
| 7 | Britni S | 0 | 0 | 0 | 2 |
| 6 | Brianna M | 0 | 0 | 0 | 0 |
| 5 | Holly H | 0 | 1 | 1 | 0 |
| 2 | Sadie M | 0 | 0 | 0 | 0 |
| 19 | Madison Y | 0 | 0 | 0 | 0 |
| 18 | Raina G | 0 | 2 | 2 | 0 |
| 17 | Callie H | 0 | 0 | 0 | 0 |
| 16 | Maddy M | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 2 |
| 13 | Ava F | 0 | 0 | 0 | 0 |
| 12 | Leah R | 0 | 0 | 0 | 0 |
| 11 | Kennedy B | 0 | 1 | 1 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 12 | 0 | -12 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| ref |
| Scorekeeper |
| Matt Savoia |