| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U19B-1 | 2 | 2 | 0 | 0 | 4 | |
| AIR-U19B-2 | 3 | 1 | 2 | 0 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Zayna M | 2 | 0 | 2 | 0 |
| 7 | Britni S | 1 | 0 | 1 | 2 |
| 22 | Chloe S | 1 | 1 | 2 | 4 |
| 9 | Lauryn A | 0 | 0 | 0 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 0 |
| 6 | Brianna M | 0 | 1 | 1 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 4 |
| 3 | Kingsley M | 0 | 0 | 0 | 0 |
| 25 | Leah B | 0 | 1 | 1 | 0 |
| 2 | Sadie M | 0 | 1 | 1 | 2 |
| 19 | Madison Y | 0 | 0 | 0 | 0 |
| 18 | Raina G | 0 | 0 | 0 | 0 |
| 17 | Callie H | 0 | 0 | 0 | 4 |
| 16 | Maddy M | 0 | 1 | 1 | 0 |
| 15 | Jewel M | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 2 |
| 12 | Leah R | 0 | 0 | 0 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 6 | 39 | 33 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 3 | 1 | 4 | 4 |
| 46 | Brooklyn R | 1 | 0 | 1 | 0 |
| 45 | Alli S | 1 | 0 | 1 | 2 |
| 41 | Lauren F | 1 | 0 | 1 | 2 |
| 88 | Mikayla V | 0 | 0 | 0 | 0 |
| 51 | Kiara M | 0 | 0 | 0 | 0 |
| 43 | Savanna A | 0 | 0 | 0 | 0 |
| 42 | Taylor H | 0 | 0 | 0 | 2 |
| 40 | Emma M | 0 | 0 | 0 | 2 |
| 38 | Claire H | 0 | 0 | 0 | 2 |
| 37 | Isabelle P | 0 | 1 | 1 | 0 |
| 36 | Madeleine S | 0 | 1 | 1 | 0 |
| 35 | Emily L | 0 | 3 | 3 | 2 |
| 34 | Alexis F | 0 | 1 | 1 | 0 |
| 33 | Ryann C | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 44:00 | 4 | 28 | 24 | 0.86 |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Scorekeeper |
| referee |
| Timekeeper |