| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U19B-1 | 4 | 3 | 0 | 2 | 9 | |
| STR-U19B-1 | 0 | 2 | 0 | 2 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alexis O | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 3 | 0 | 3 | 2 |
| 2 | Sadie M | 1 | 0 | 1 | 0 |
| 9 | Lauryn A | 0 | 0 | 0 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 2 |
| 7 | Britni S | 0 | 0 | 0 | 0 |
| 6 | Brianna M | 0 | 0 | 0 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 4 |
| 3 | Kingsley M | 0 | 0 | 0 | 0 |
| 25 | Leah B | 0 | 3 | 3 | 0 |
| 19 | Madison Y | 0 | 0 | 0 | 0 |
| 18 | Raina G | 0 | 1 | 1 | 0 |
| 17 | Callie H | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 0 |
| 13 | Ava F | 0 | 0 | 0 | 2 |
| 11 | Kennedy B | 0 | 0 | 0 | 0 |
| 10 | Zayna M | 0 | 1 | 1 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| official |
| Referee |