| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-3 | 1 | 0 | 2 | 3 | 6 | |
| STR-U19B-1 | 1 | 0 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addyson S | 2 | 0 | 2 | 0 |
| 8 | Lexie L | 1 | 1 | 2 | 0 |
| 7 | Julianne M | 1 | 1 | 2 | 2 |
| 5 | Kate F | 1 | 0 | 1 | 4 |
| 2 | Anna B | 1 | 1 | 2 | 0 |
| 6 | Alyssa S | 0 | 1 | 1 | 0 |
| 4 | Sabrina M | 0 | 2 | 2 | 4 |
| 31 | Adam K | 0 | 0 | 0 | 0 |
| 3 | Alivia B | 0 | 0 | 0 | 0 |
| 18 | Sophia V | 0 | 1 | 1 | 2 |
| 11 | Mackenzie O | 0 | 1 | 1 | 0 |
| 10 | Isabella S | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 44:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 5 | 0 | 5 | 2 |
| 9 | Lauryn A | 0 | 0 | 0 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 0 |
| 6 | Brianna M | 0 | 2 | 2 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 4 |
| 3 | Kingsley M | 0 | 2 | 2 | 6 |
| 25 | Leah B | 0 | 2 | 2 | 0 |
| 2 | Sadie M | 0 | 1 | 1 | 2 |
| 19 | Madison Y | 0 | 1 | 1 | 0 |
| 18 | Raina G | 0 | 0 | 0 | 0 |
| 16 | Maddy M | 0 | 0 | 0 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 0 |
| 13 | Ava F | 0 | 0 | 0 | 0 |
| 11 | Kennedy B | 0 | 0 | 0 | 0 |
| 10 | Zayna M | 0 | 2 | 2 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 6 | 0 | -6 | 0.00 |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Assistant Coach |
| On-Ice Official |
| Shot Clock |
| RAMP Gamesheet |
| Ref |
| Timeclock |