| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U19B-2 | 3 | 0 | 2 | 2 | 7 | |
| CSO-U19B-3 | 1 | 1 | 1 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clare B | 44:00 | 3 | 26 | 23 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Addyson S | 2 | 0 | 2 | 2 |
| 3 | Alivia B | 1 | 0 | 1 | 0 |
| 8 | Lexie L | 0 | 0 | 0 | 0 |
| 7 | Julianne M | 0 | 0 | 0 | 2 |
| 6 | Alyssa S | 0 | 0 | 0 | 0 |
| 5 | Kate F | 0 | 1 | 1 | 0 |
| 4 | Sabrina M | 0 | 0 | 0 | 2 |
| 31 | Adam K | 0 | 0 | 0 | 0 |
| 2 | Anna B | 0 | 1 | 1 | 2 |
| 18 | Sophia V | 0 | 0 | 0 | 0 |
| 13 | Ellie B | 0 | 0 | 0 | 2 |
| 11 | Mackenzie O | 0 | 0 | 0 | 2 |
| 10 | Isabella S | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 44:00 | 7 | 44 | 37 | 0.84 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Head Coach |
| Scorekeeper |
| Shot Clock |
| Official |
| Time Clock |