| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U19B-3 | 1 | 1 | 1 | 2 | 5 | |
| STR-U19B-1 | 0 | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gabrielle M | 2 | 1 | 3 | 0 |
| 2 | Emily K | 1 | 2 | 3 | 0 |
| 19 | Maya S | 1 | 0 | 1 | 0 |
| 13 | Gabrielle V | 1 | 1 | 2 | 0 |
| 9 | Fiona P | 0 | 0 | 0 | 0 |
| 8 | Camdyn K | 0 | 1 | 1 | 2 |
| 7 | Abbey W | 0 | 0 | 0 | 0 |
| 6 | Robyn K | 0 | 0 | 0 | 0 |
| 4 | Mackenzie B | 0 | 0 | 0 | 0 |
| 18 | Claire C | 0 | 0 | 0 | 2 |
| 16 | Sarah C | 0 | 0 | 0 | 0 |
| 15 | Kara R | 0 | 0 | 0 | 0 |
| 14 | Ande L | 0 | 0 | 0 | 0 |
| 12 | Jenna M | 0 | 0 | 0 | 0 |
| 11 | Josie B | 0 | 0 | 0 | 0 |
| 10 | Fiona R | 0 | 0 | 0 | 0 |
| 1 | True R | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chloe S | 1 | 0 | 1 | 0 |
| 13 | Ava F | 1 | 0 | 1 | 0 |
| 9 | Lauryn A | 0 | 1 | 1 | 0 |
| 8 | Gwyneth R | 0 | 0 | 0 | 0 |
| 6 | Brianna M | 0 | 0 | 0 | 0 |
| 5 | Holly H | 0 | 0 | 0 | 2 |
| 34 | Raina G | 0 | 0 | 0 | 0 |
| 33 | Kingsley M | 0 | 0 | 0 | 0 |
| 25 | Leah B | 0 | 0 | 0 | 0 |
| 2 | Sadie M | 0 | 0 | 0 | 0 |
| 19 | Madison Y | 0 | 1 | 1 | 0 |
| 17 | Callie H | 0 | 0 | 0 | 0 |
| 16 | Maddy M | 0 | 1 | 1 | 0 |
| 14 | Evelyn P | 0 | 0 | 0 | 0 |
| 11 | Kennedy B | 0 | 0 | 0 | 0 |
| 10 | Zayna M | 0 | 0 | 0 | 0 |
| 1 | Lauren V | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lauren V | 44:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Assistant Coach |
| Time Clock |
| Shot Clock |
| Official |