| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U19B-1 | 2 | 2 | 0 | 0 | 4 | |
| MHT-U19B-1 | 5 | 1 | 0 | 0 | 6 |















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Janelle M | 46:00 | 6 | 6 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mackenzie T | 2 | 0 | 2 | 0 |
| 21 | Hannah T | 2 | 0 | 2 | 0 |
| 13 | Sophie K | 1 | 0 | 1 | 0 |
| 11 | Kasey M | 1 | 2 | 3 | 0 |
| 9 | Brooklyn S | 0 | 1 | 1 | 0 |
| 6 | Alexis U | 0 | 1 | 1 | 0 |
| 5 | Ava a | 0 | 2 | 2 | 0 |
| 4 | Avery W | 0 | 1 | 1 | 0 |
| 2 | Savannah S | 0 | 0 | 0 | 0 |
| 19 | Kayla R | 0 | 1 | 1 | 2 |
| 16 | Karly S | 0 | 0 | 0 | 0 |
| 14 | Kamryn R | 0 | 0 | 0 | 0 |
| 12 | Grace A | 0 | 2 | 2 | 0 |
| 10 | Natasha U | 0 | 0 | 0 | 0 |
| 1 | Kyree S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kyree S | 46:00 | 4 | 4 | 0 | 0.00 |
| Score Sheet |
| Official |
| Official |
| Shotclock |