CBV-U19B-3 | 4 |
IND-U19B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92032 | Sat, Nov. 02, 2024 1:45 PM | Jack Setters Arena | CBV-U19B-3 | IND-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U19B-3 | 2 | 2 | 0 | 0 | 4 |
| IND-U19B-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U19B-3 | 0 | 0 | 0 | 0 | 0 |
| IND-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U19B-3 | -- |
| IND-U19B-1 | -- |
| Period 1 |
|---|
| CBV-U19B-3 at 19:10 - #15 Hayden R from #16 Abbie S and #8 Abigail R |
| IND-U19B-1 at 12:38 - #15 Taya A |
| CBV-U19B-3 at 5:44 - #11 Elise H from #16 Abbie S and #14 Elyse F |
| Period 2 |
| CBV-U19B-3 at 20:14 - #15 Hayden R from #11 Elise H |
| CBV-U19B-3 at 19:37 - #15 Hayden R from #11 Elise H |
| IND-U19B-1 at 2:46 - #13 Abigail H |
| Period 1 |
|---|
| CBV-U19B-3 at 18:42 - #16 Abbie S for Tripping |
| CBV-U19B-3 at 7:09 - #8 Abigail R for Body Contact |
| IND-U19B-1 at 6:23 - #3 Kali N for Boarding |
| IND-U19B-1 at 0:28 - #18 Sadie M for Boarding |
| Period 2 |
| IND-U19B-1 at 18:46 - #6 Holly H for Interference |
| CBV-U19B-3 at 17:41 - #5 Hailey T for Hooking |
| CBV-U19B-3 at 14:30 - #2 Orianna H for Boarding |
| IND-U19B-1 at 13:42 - #15 Taya A for Hooking |
| IND-U19B-1 at 10:42 - #6 Holly H for Body Contact |
| IND-U19B-1 at 6:29 - #18 Sadie M for Body Contact |
| CBV-U19B-3 at 5:13 - #9 Kira S for Body Contact |
| CBV-U19B-3 at 4:52 - #13 Lyra K for Unsportsmanlike conduct |
| IND-U19B-1 at 4:52 - #15 Taya A for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hayden R | 3 | 0 | 3 | 0.00 |
| 11 | Elise H | 1 | 2 | 3 | 0.00 |
| 16 | Abbie S | 0 | 2 | 2 | 2.00 |
| 8 | Abigail R | 0 | 1 | 1 | 2.00 |
| 14 | Elyse F | 0 | 1 | 1 | 0.00 |
| Claire G (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Orianna H | 0 | 0 | 0 | 2.00 |
| 3 | Samiya T | 0 | 0 | 0 | 0.00 |
| 5 | Hailey T | 0 | 0 | 0 | 2.00 |
| 9 | Kira S | 0 | 0 | 0 | 2.00 |
| 10 | Zarah V | 0 | 0 | 0 | 0.00 |
| 13 | Lyra K | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Claire G (AP) | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff H |
| Keri M |
| Ryan M |
| Terra C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Abigail H | 1 | 0 | 1 | 0.00 |
| 15 | Taya A | 1 | 0 | 1 | 4.00 |
| 1 | Nickayla S | 0 | 0 | 0 | 0.00 |
| 2 | Jaelyn N | 0 | 0 | 0 | 0.00 |
| 3 | Kali N | 0 | 0 | 0 | 2.00 |
| 5 | Madison Y | 0 | 0 | 0 | 0.00 |
| 6 | Holly H | 0 | 0 | 0 | 4.00 |
| 7 | Ashley L | 0 | 0 | 0 | 0.00 |
| 9 | Alexis W | 0 | 0 | 0 | 0.00 |
| 16 | Liv H | 0 | 0 | 0 | 0.00 |
| 18 | Sadie M | 0 | 0 | 0 | 4.00 |
| 24 | Madison P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nickayla S | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg P |
| Jayme M |
| Raymond N |
| Shannon H |
| Dave Sorkilmo, Ref |
| Rob, Penalty box |
| Shawn tissington, Timekeeper |
| Sonia Tamber, Score Keeper |
| Stephen, Official |
| Steve, Shotclock |
| Wendy , Penalty box |