LTH-U19B-1 | 8 |
CSO-U19B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92041 | Sun, Nov. 10, 2024 2:00 PM | Henderson Ice Centre (Big Ice) | LTH-U19B-1 | CSO-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19B-1 | 6 | 2 | 0 | 0 | 8 |
| CSO-U19B-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19B-1 | 27 | 25 | 0 | 0 | 52 |
| CSO-U19B-1 | 10 | 11 | 0 | 0 | 21 |
| Power Plays | |
|---|---|
| LTH-U19B-1 | 1 for 4 (25.00%) |
| CSO-U19B-1 | 0 for 1 (25.00%) |
| Period 1 |
|---|
| LTH-U19B-1 at 21:57 - #7 Grace M from #22 Phoebe R and #15 Charli A |
| LTH-U19B-1 at 21:35 - #2 Anna S from #14 Marit L |
| LTH-U19B-1 at 18:32 - #4 Mayah V from #9 Jenna K |
| CSO-U19B-1 at 11:47 - #3 Alivia B from #18 Eliza A |
| LTH-U19B-1 at 11:18 - #19 Mataya W from #9 Jenna K |
| LTH-U19B-1 at 10:17 - #15 Charli A from #4 Mayah V |
| CSO-U19B-1 at 6:34 - #4 Kate F from #8 Ruby W |
| LTH-U19B-1 at 0:22 - #22 Phoebe R from #27 Abby C |
| Period 2 |
| LTH-U19B-1 at 15:06 (PP) - #4 Mayah V from #9 Jenna K |
| LTH-U19B-1 at 7:16 (SH) - #22 Phoebe R |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CSO-U19B-1 at 16:53 - #18 Eliza A for Hooking |
| LTH-U19B-1 at 8:24 - #7 Grace M for Hooking |
| CSO-U19B-1 at 6:19 - #11 Juliette B for Slashing |
| CSO-U19B-1 at 3:33 - #18 Eliza A for Tripping |
| CSO-U19B-1 at 2:34 - #78 Cassidy P for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mayah V | 2 | 1 | 3 | 0.00 |
| 22 | Phoebe R | 2 | 1 | 3 | 0.00 |
| 9 | Jenna K | 0 | 3 | 3 | 0.00 |
| 15 | Charli A | 1 | 1 | 2 | 0.00 |
| 2 | Anna S | 1 | 0 | 1 | 0.00 |
| 7 | Grace M | 1 | 0 | 1 | 2.00 |
| 19 | Mataya W | 1 | 0 | 1 | 0.00 |
| 14 | Marit L | 0 | 1 | 1 | 0.00 |
| 27 | Abby C | 0 | 1 | 1 | 0.00 |
| 1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn S | 0 | 0 | 0 | 0.00 |
| 6 | Avani G | 0 | 0 | 0 | 0.00 |
| 11 | Shayla W | 0 | 0 | 0 | 0.00 |
| 17 | Camrynn D | 0 | 0 | 0 | 0.00 |
| 18 | Asia M | 0 | 0 | 0 | 0.00 |
| 24 | Stevie S | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mallory D | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carrie A |
| Chris M |
| Don H |
| Hanna H |
| KiAnna S |
| Marvin D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Alivia B | 1 | 0 | 1 | 0.00 |
| 4 | Kate F | 1 | 0 | 1 | 0.00 |
| 8 | Ruby W | 0 | 1 | 1 | 0.00 |
| 18 | Eliza A | 0 | 1 | 1 | 4.00 |
| 5 | Mataya B | 0 | 0 | 0 | 0.00 |
| 7 | Jenna C | 0 | 0 | 0 | 0.00 |
| 9 | Madi C | 0 | 0 | 0 | 0.00 |
| 10 | Abigail B | 0 | 0 | 0 | 0.00 |
| 11 | Juliette B | 0 | 0 | 0 | 2.00 |
| 14 | Kayla D | 0 | 0 | 0 | 0.00 |
| 15 | Ayla B | 0 | 0 | 0 | 0.00 |
| 17 | Elyse G | 0 | 0 | 0 | 0.00 |
| 78 | Cassidy P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Abigail B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew W |
| Daniel B |
| Darren C |
| Garth A |
| Michael D |
| Bill Sanders, Scoreclock |
| Curtis borduzak, Penalty box |
| Emelia Drouin, Official |
| Joan Monaghan, Penalty Box |
| Jon Doan, Scoresheet |
| Kurt Parks, Official |
| Leanne Park , Shot clock |