LTH-U19B-1 | 8 |
CNW-U19B-3 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92078 | Sun, Jan. 12, 2025 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U19B-1 | CNW-U19B-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19B-1 | 6 | 7 | 0 | 0 | 13 |
| CNW-U19B-3 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U19B-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U19B-1 | -- |
| CNW-U19B-3 | -- |
| Period 1 |
|---|
| LTH-U19B-1 at 18:26 (PP) - #22 Phoebe R from #15 Charli A and #19 Mataya W |
| LTH-U19B-1 at 10:12 (PP) - #22 Phoebe R from #19 Mataya W |
| LTH-U19B-1 at 9:13 (PP) - #7 Grace M from #24 Stevie S |
| LTH-U19B-1 at 8:52 (PP) - #18 Asia M from #17 Camrynn D |
| LTH-U19B-1 at 8:27 (PP) - #6 Avani G from #18 Asia M |
| LTH-U19B-1 at 6:10 - #22 Phoebe R from #15 Charli A |
| Period 2 |
| LTH-U19B-1 at 22:39 - #2 Anna S from #14 Marit L |
| LTH-U19B-1 at 15:31 - #22 Phoebe R from #15 Charli A |
| LTH-U19B-1 at 15:15 - #9 Jenna K from #4 Mayah V |
| LTH-U19B-1 at 9:35 (PP) - #2 Anna S from #6 Avani G |
| LTH-U19B-1 at 8:44 - #2 Anna S from #15 Charli A |
| CNW-U19B-3 at 3:29 - #11 Jenevieve J from #15 Ava L |
| LTH-U19B-1 at 2:23 - #22 Phoebe R |
| LTH-U19B-1 at 1:48 - #4 Mayah V from #15 Charli A |
| Period 1 |
|---|
| CNW-U19B-3 at 20:18 - #7 Keira K for Hooking |
| CNW-U19B-3 at 10:47 - #11 Jenevieve J for Major Penalty Boarding (fully served) |
| CNW-U19B-3 at 4:56 - #5 Erin S for Hooking |
| CNW-U19B-3 at 0:41 - #3 Evelyn S for Body Contact |
| Period 2 |
| CNW-U19B-3 at 20:04 - #13 Alyssa D for Body Contact |
| CNW-U19B-3 at 9:46 - #3 Evelyn S for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Phoebe R | 5 | 0 | 5 | 0.00 |
| 15 | Charli A | 0 | 5 | 5 | 0.00 |
| 2 | Anna S | 3 | 0 | 3 | 0.00 |
| 4 | Mayah V | 1 | 1 | 2 | 0.00 |
| 6 | Avani G | 1 | 1 | 2 | 0.00 |
| 18 | Asia M | 1 | 1 | 2 | 0.00 |
| 19 | Mataya W | 0 | 2 | 2 | 0.00 |
| 7 | Grace M | 1 | 0 | 1 | 0.00 |
| 9 | Jenna K | 1 | 0 | 1 | 0.00 |
| 14 | Marit L | 0 | 1 | 1 | 0.00 |
| 17 | Camrynn D | 0 | 1 | 1 | 0.00 |
| 24 | Stevie S | 0 | 1 | 1 | 0.00 |
| 1 | Jocelyn H | 0 | 0 | 0 | 0.00 |
| 3 | Kaitlyn S | 0 | 0 | 0 | 0.00 |
| 11 | Shayla W | 0 | 0 | 0 | 0.00 |
| 30 | Mallory D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mallory D | 46:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Chris M |
| Don H |
| Gordon C |
| Hanna H |
| KiAnna S |
| Marvin D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jenevieve J | 1 | 0 | 1 | 4.00 |
| 15 | Ava L | 0 | 1 | 1 | 0.00 |
| 3 | Evelyn S | 0 | 0 | 0 | 4.00 |
| 5 | Erin S | 0 | 0 | 0 | 2.00 |
| 7 | Keira K | 0 | 0 | 0 | 2.00 |
| 8 | Shelby B | 0 | 0 | 0 | 0.00 |
| 9 | Abril T | 0 | 0 | 0 | 0.00 |
| 12 | Priya C | 0 | 0 | 0 | 0.00 |
| 13 | Alyssa D | 0 | 0 | 0 | 2.00 |
| 16 | Samantha S | 0 | 0 | 0 | 0.00 |
| 17 | Casey M | 0 | 0 | 0 | 0.00 |
| 18 | Marlo K | 0 | 0 | 0 | 0.00 |
| 21 | Kira T | 0 | 0 | 0 | 0.00 |
| 31 | Mikayla R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mikayla R | 46:00 | 13 | 35 | 22 | 0.63 |
| Name |
|---|
| Jennifer S |
| Kelsey K |
| Richard R |
| Bill Sanders, Time Clock |
| Chris Thompson, Shot Clock |
| Gordon Cox, Ref |
| Rajesh Grover , Scoresheet |
| Richard Beswitherick, Ref |
| Trevor Van Sluys, Penalty Box |