SPK-U12C-1 | 12 |
MHT-U12C-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 03, 2024 3:30 PM | Bob Snodgrass Recreation Centre - Main | SPK-U12C-1 | MHT-U12C-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
MHT-U12C-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SPK-U12C-1 | -- |
MHT-U12C-1 | -- |
Period 1 |
---|
SPK-U12C-1 at 13:40 - #9 Ava B |
SPK-U12C-1 at 6:51 - #6 Mackenzie F |
SPK-U12C-1 at 6:20 - #21 Sophia A from #6 Mackenzie F |
SPK-U12C-1 at 6:16 - #6 Mackenzie F from #21 Sophia A |
SPK-U12C-1 at 4:20 - #7 Brooklyn C from #10 Makayla S |
SPK-U12C-1 at 3:47 - #6 Mackenzie F |
SPK-U12C-1 at 3:11 - #27 Addison G from #21 Sophia A |
SPK-U12C-1 at 1:54 - #27 Addison G |
Period 2 |
SPK-U12C-1 at 13:57 - #6 Mackenzie F |
SPK-U12C-1 at 11:59 - #9 Ava B |
SPK-U12C-1 at 3:38 - #10 Makayla S from #9 Ava B |
SPK-U12C-1 at 0:19 - #21 Sophia A |
Period 1 |
---|
MHT-U12C-1 at 8:24 - #16 Jorja S for Boarding |
SPK-U12C-1 at 0:03 - #5 Ella B for Hooking |
Period 2 |
SPK-U12C-1 at 3:21 - #22 Isla A for Body Contact |
MHT-U12C-1 at 0:27 - #8 Haven W for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mackenzie F | 4 | 1 | 5 | 0.00 |
21 | Sophia A | 2 | 2 | 4 | 0.00 |
9 | Ava B | 2 | 1 | 3 | 0.00 |
27 | Addison G | 2 | 0 | 2 | 0.00 |
10 | Makayla S | 1 | 1 | 2 | 0.00 |
7 | Brooklyn C | 1 | 0 | 1 | 0.00 |
5 | Ella B | 0 | 0 | 0 | 2.00 |
12 | Preslee P | 0 | 0 | 0 | 0.00 |
22 | Isla A | 0 | 0 | 0 | 2.00 |
28 | Lilah T | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly S |
Kelly S |
Kira S |
Matt C |
Ryan F |
Greg Anthony, Scorekeeper |
Mya Patel, Official |
Reano Coffyne, Official |