U19B - CSO-U19B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 | CSO-U19B-2 | Chinook Ringette League - U19B | 1 | 26 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | B, Gideon | 21 | 5 | 1 | 2 | 776:00 | 40 | 193 | 153 | 0.79 | 3.09 | 0 |
Game By Game Session 1
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/10/2025 | @ CSO-U19B-1 | 1 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/8/2024 | @ STR-U19B-1 | 0 | 0 | 0 | 46:00 | 31 | 27 | 4 | 0.87 | 5.22 | 0 |
| 1/30/2025 | @ CNW-U19B-1 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.91 | 0 |
| 2/2/2025 | @ CNW-U19B-3 | 1 | 0 | 0 | 46:00 | 0 | -4 | 4 | 0.00 | 5.22 | 0 |
| 12/15/2024 | @ AIR-U19B-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 3
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/26/2025 | @ CNW-U19B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/15/2025 | @ CNW-U19B-2 | 1 | 0 | 0 | 40:00 | 21 | 19 | 2 | 0.90 | 3.00 | 0 |
| 3/16/2025 | @ CNW-U19B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Major Penalty Body contact (fully served) | 4.00 | 1 | 0 |