U16A - CBV-U16A-2
Molly H (AP)
| Position | Affiliate Goalie |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | CBV-U16A-2 | Chinook Ringette League - U16A | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | AIR-U16B-1 | Chinook Ringette League - U16C | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 | AIR-U16A-1 | Chinook Ringette League - U16A | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | AIR-U14B-1 | Chinook Ringette League - U14B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | AIR-U14C-1 | Chinook Ringette League - U14C | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| Holmes, Molly | 1 | 0 | 1 | 0 | 44:00 | 10 | 0 | -10 | -∞ | 13.64 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/10/2025 | @ CNW-U16A-2 | 0 | 1 | 0 | 44:00 | 0 | -10 | 10 | 0.00 | 13.64 | 0 |