| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U14A-1 | 2 | 1 | 0 | 0 | 3 | |
| CBV-U14A-1 | 2 | 1 | 0 | 0 | 3 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isla N | 1 | 1 | 2 | 0 |
| 7 | Kamryn P | 1 | 0 | 1 | 0 |
| 6 | Felicity T | 1 | 0 | 1 | 2 |
| 5 | Dotty H | 0 | 0 | 0 | 0 |
| 4 | Maya O | 0 | 0 | 0 | 0 |
| 3 | Claire H | 0 | 0 | 0 | 0 |
| 2 | Elsa K | 0 | 0 | 0 | 2 |
| 12 | Channing P | 0 | 0 | 0 | 0 |
| 11 | Pyper E | 0 | 0 | 0 | 0 |
| 10 | Paige J | 0 | 2 | 2 | 0 |
| 1 | Veronica S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 3 | 34 | 31 | 0.91 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Rowan P | 36:00 | 3 | 34 | 31 | 0.91 |
| Score |
| Official |
| Official |
| Shot Clock |
| Clock |