U14A - AIR-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | AIR-U19B-1 | Chinook Ringette League - U19B | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | AIR-U16A-1 | Chinook Ringette League - U16A | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | AIR-U16B-1 | Chinook Ringette League - U16B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | AIR-U14A-1 | Chinook Ringette League - U14A | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Simpson, Veronica | 14 | 6 | 3 | 2 | 450:00 | 44 | 143 | 99 | 0.69 | 5.87 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/14/2023 | @ CBV-U14A-1 | 0 | 1 | 0 | 36:00 | 32 | 27 | 5 | 0.84 | 8.33 | 0 |
| 10/15/2023 | @ LTH-U14A-1 | 1 | 0 | 0 | 36:00 | 19 | 14 | 5 | 0.74 | 8.33 | 0 |
| 10/15/2023 | @ LTH-U14A-1 | 1 | 0 | 0 | 36:00 | 26 | 23 | 3 | 0.88 | 5.00 | 0 |
| 11/2/2023 | @ CSO-U14A-1 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 11/4/2023 | vs CSO-U14A-1 | 0 | 0 | 1 | 36:00 | 0 | -1 | 1 | 0.00 | 1.67 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/6/2024 | vs CBV-U14A-1 | 0 | 0 | 1 | 36:00 | 34 | 31 | 3 | 0.91 | 5.00 | 0 |
| 1/24/2024 | @ CNW-U14A-2 | 0 | 0 | 0 | 18:00 | 0 | -1 | 1 | 0.00 | 3.33 | 0 |
| 1/27/2024 | vs CSO-U14A-1 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 2/4/2024 | @ CNW-U14A-1 | 1 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 6.67 | 0 |
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/24/2024 | @ CNW-U14A-1 | 1 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 2/24/2024 | @ CNW-U14A-2 | 0 | 0 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 10.00 | 0 |
| 2/25/2024 | vs CBV-U14A-1 | 0 | 1 | 0 | 36:00 | 32 | 27 | 5 | 0.84 | 8.33 | 0 |
| 2/25/2024 | @ STR-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/3/2024 | vs CSO-U14A-1 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |