STR-U14A-1 | 6 |
CNW-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41039 | Sat, Jan. 06, 2024 10:15 AM | Bill Herron Arena | STR-U14A-1 | CNW-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 4 | 2 | 0 | 0 | 6 |
| CNW-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STR-U14A-1 | -- |
| CNW-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 16:53 - #23 Jay W from #6 Callie P and #27 Emersyn O |
| STR-U14A-1 at 12:30 (PP) - #24 Marin J from #4 Jordyn I |
| STR-U14A-1 at 6:44 - #4 Jordyn I from #24 Marin J and #2 Sylvie M |
| STR-U14A-1 at 5:34 - #25 Avery C from #9 Alexandra O and #6 Callie P |
| Period 2 |
| STR-U14A-1 at 16:48 (PP) - #24 Marin J from #10 Presley G and #4 Jordyn I |
| CNW-U14A-1 at 13:34 - #5 Kate G from #7 Aida S and #4 Adelynne S |
| CNW-U14A-1 at 9:00 - #4 Adelynne S from #8 Taylor K |
| STR-U14A-1 at 3:04 (PP) - #27 Emersyn O from #4 Jordyn I |
| Period 1 |
|---|
| STR-U14A-1 at 14:01 - #27 Emersyn O for Body Contact |
| CNW-U14A-1 at 13:30 - #10 Jade M for Body Contact |
| CNW-U14A-1 at 9:20 - #12 Kylie M for High Sticking |
| CNW-U14A-1 at 1:13 - #7 Aida S for Hooking |
| Period 2 |
| CNW-U14A-1 at 17:13 - #8 Taylor K for Boarding |
| STR-U14A-1 at 13:10 - #24 Marin J for Body Contact |
| STR-U14A-1 at 9:20 - #24 Marin J for Tripping |
| CNW-U14A-1 at 3:13 - #8 Taylor K for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordyn I | 1 | 3 | 4 | 0.00 |
| 24 | Marin J | 2 | 1 | 3 | 4.00 |
| 27 | Emersyn O | 1 | 1 | 2 | 2.00 |
| 6 | Callie P | 0 | 2 | 2 | 0.00 |
| 23 | Jay W | 1 | 0 | 1 | 0.00 |
| 25 | Avery C | 1 | 0 | 1 | 0.00 |
| 2 | Sylvie M | 0 | 1 | 1 | 0.00 |
| 9 | Alexandra O | 0 | 1 | 1 | 0.00 |
| 10 | Presley G | 0 | 1 | 1 | 0.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Adelynne S | 1 | 1 | 2 | 0.00 |
| 5 | Kate G | 1 | 0 | 1 | 0.00 |
| 7 | Aida S | 0 | 1 | 1 | 2.00 |
| 8 | Taylor K | 0 | 1 | 1 | 4.00 |
| Jacie W (AP) | 0 | 0 | 0 | 0.00 | |
| Madyn D (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 9 | Keira E | 0 | 0 | 0 | 0.00 |
| 10 | Eirlyn W (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Jade M (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Reese M (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Angela M | 0 | 0 | 0 | 0.00 |
| 12 | Kylie M | 0 | 0 | 0 | 2.00 |
| 13 | Josie S | 0 | 0 | 0 | 0.00 |
| 14 | Jade B | 0 | 0 | 0 | 0.00 |
| 30 | Kyla L (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Deane Garant, Score clock |
| Haley Hartwell, Official |
| Jamie Osborne, Score sheet |
| Stu Wheeler, Ref |