U14A - STR-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | IND-U16A-1 | Chinook Ringette League - U16A | 31 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | IND-U19A-1 | Chinook Ringette League - U19A | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | STR-U14A-1 | Chinook Ringette League - U14A | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Johansen, Mette | 19 | 6 | 1 | 2 | 590:00 | 54 | 192 | 138 | 0.72 | 5.49 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/1/2023 | @ CNW-U14A-2 | 1 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
| 11/26/2023 | @ LTH-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | -2 | 2 | 0.00 | 3.33 | 0 |
| 11/26/2023 | @ LTH-U14A-1 | 1 | 0 | 0 | 36:00 | 34 | 30 | 4 | 0.88 | 6.67 | 0 |
| 10/21/2023 | vs CSO-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 8.33 | 0 |
| 10/28/2023 | vs CNW-U14A-2 | 1 | 0 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 10/16/2023 | @ CNW-U14A-1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/17/2023 | @ CBV-U14A-1 | 0 | 0 | 1 | 36:00 | 45 | 41 | 4 | 0.91 | 6.67 | 0 |
Game By Game Session 2
Game By Game Session 3