CNW-U14A-2 | 1 |
AIR-U14A-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41043 | Wed, Jan. 24, 2024 6:45 PM | Triwood Community Association Rink | CNW-U14A-2 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-2 | 0 | 1 | 0 | 0 | 1 |
| AIR-U14A-1 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14A-2 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| AIR-U14A-1 at 17:36 - #2 Elsa K from #16 Coral B |
| AIR-U14A-1 at 7:43 (SH) - #7 Kamryn P from #8 Isla N |
| Period 2 |
| AIR-U14A-1 at 17:06 - #6 Felicity T from #10 Paige J |
| AIR-U14A-1 at 14:16 - #7 Kamryn P from #10 Paige J |
| AIR-U14A-1 at 6:44 - #6 Felicity T from #7 Kamryn P |
| CNW-U14A-2 at 3:10 (PP) - #9 Camryn H from #13 Emerson S |
| Period 1 |
|---|
| AIR-U14A-1 at 9:11 - #4 Maya O for Tripping |
| AIR-U14A-1 at 4:51 - #12 Channing P for Cross Checking |
| Period 2 |
| AIR-U14A-1 at 13:46 - #12 Channing P for Body Contact |
| AIR-U14A-1 at 11:12 - #5 Dotty H for Hooking |
| AIR-U14A-1 at 3:19 - #12 Channing P for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Camryn H | 1 | 0 | 1 | 0.00 |
| 13 | Emerson S | 0 | 1 | 1 | 0.00 |
| 2 | Jenna H | 0 | 0 | 0 | 0.00 |
| 4 | Sarah W | 0 | 0 | 0 | 0.00 |
| 6 | Amethyst W | 0 | 0 | 0 | 0.00 |
| 7 | Miley E | 0 | 0 | 0 | 0.00 |
| 8 | Tessa B | 0 | 0 | 0 | 0.00 |
| 12 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 14 | Olivia E | 0 | 0 | 0 | 0.00 |
| 22 | Jessi N | 0 | 0 | 0 | 0.00 |
| 23 | Ashtyn R | 0 | 0 | 0 | 0.00 |
| 31 | Claire H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ahren E |
| Erin H |
| Jodi S |
| Kevin E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 2 | 1 | 3 | 0.00 |
| 6 | Felicity T | 2 | 0 | 2 | 0.00 |
| 10 | Paige J | 0 | 2 | 2 | 0.00 |
| 2 | Elsa K | 1 | 0 | 1 | 0.00 |
| 8 | Isla N | 0 | 1 | 1 | 0.00 |
| 16 | Coral B (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Claire H | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 2.00 |
| 5 | Dotty H | 0 | 0 | 0 | 2.00 |
| 12 | Channing P | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 18:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Adam P |
| Brent E |
| Chris K |
| Mark O |
| Sarah T |
| Stacie D |
| Derek Hatch, Shot clock |
| Julia Lok, Scorekeeper |
| Lauren Schoenhofen, Ref |
| Ryleigh Macneill, reff |
| Sean Wade, Clock |