CSO-U14A-1 | 4 |
LTH-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41050 | Sun, Jan. 28, 2024 11:15 AM | Jimmie Condon Arena | CSO-U14A-1 | LTH-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| LTH-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| LTH-U14A-1 | -- |
| Period 1 |
|---|
| CSO-U14A-1 at 14:52 - #12 Hadley J from #7 Madina E |
| CSO-U14A-1 at 3:34 - #12 Hadley J from #17 Avery E |
| Period 2 |
| CSO-U14A-1 at 15:24 - #12 Hadley J from #7 Madina E |
| CSO-U14A-1 at 11:55 - #12 Hadley J from #6 Erica H |
| LTH-U14A-1 at 5:11 - #8 Peyton B from #16 Siena M |
| LTH-U14A-1 at 0:07 - #23 Raina G from #6 Ella R and #8 Peyton B |
| Period 1 |
|---|
| CSO-U14A-1 at 13:04 - #15 Madelyn P for Body Contact |
| LTH-U14A-1 at 11:10 - #23 Raina G for Tripping |
| LTH-U14A-1 at 9:46 - #15 Anna R for High Sticking |
| CSO-U14A-1 at 9:30 - #13 Lexie P for Interference |
| LTH-U14A-1 at 1:32 - #14 Jessie C for Body Contact |
| Period 2 |
| CSO-U14A-1 at 17:46 - #3 Lucy D for Hooking |
| LTH-U14A-1 at 13:07 - #23 Raina G for Tripping |
| LTH-U14A-1 at 7:06 - #17 Alexis R for Body Contact |
| CSO-U14A-1 at 6:43 - #13 Lexie P for Holding |
| LTH-U14A-1 at 4:44 - #14 Jessie C for Body Contact |
| CSO-U14A-1 at 2:12 - #3 Lucy D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hadley J | 4 | 0 | 4 | 0.00 |
| 7 | Madina E | 0 | 2 | 2 | 0.00 |
| 6 | Erica H | 0 | 1 | 1 | 0.00 |
| 17 | Avery E | 0 | 1 | 1 | 0.00 |
| 3 | Lucy D | 0 | 0 | 0 | 4.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 9 | Berkeley C | 0 | 0 | 0 | 0.00 |
| 11 | London N | 0 | 0 | 0 | 0.00 |
| 13 | Lexie P | 0 | 0 | 0 | 4.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn P | 0 | 0 | 0 | 2.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 0.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andrew C |
| Chloe P |
| Emily L |
| Holly P |
| Jay A |
| Jeff P |
| Kyla C |
| Lindsey G |
| Todd D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Peyton B | 1 | 1 | 2 | 0.00 |
| 23 | Raina G | 1 | 0 | 1 | 4.00 |
| 6 | Ella R | 0 | 1 | 1 | 0.00 |
| 16 | Siena M | 0 | 1 | 1 | 0.00 |
| 4 | Nevaeh R | 0 | 0 | 0 | 0.00 |
| 7 | Natalie J | 0 | 0 | 0 | 0.00 |
| 10 | Beth S | 0 | 0 | 0 | 0.00 |
| 11 | Aubree B | 0 | 0 | 0 | 0.00 |
| 14 | Jessie C | 0 | 0 | 0 | 4.00 |
| 15 | Anna R | 0 | 0 | 0 | 2.00 |
| 17 | Alexis R | 0 | 0 | 0 | 2.00 |
| 19 | Aster J | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Gordon C |
| Jaylin M |
| Leslee S |
| David Sorkilmo, Official |
| Dom Sorkilmo, Official |
| Garland Jonker, Shotclock |
| Heather John , Score keepet |
| Jeff huber, Timekeeper |
| Mike Bartek, Penalty Box |