U14A - LTH-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | LTH-U16A-1 | Chinook Ringette League - U16A | 1 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | LTH-U19A-1 | Chinook Ringette League - U19A | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | LTH-U14A-1 | Chinook Ringette League - U14A | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Blair, Lincoln | 19 | 1 | 10 | 1 | 576:00 | 95 | 314 | 219 | 0.70 | 9.90 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/15/2023 | vs AIR-U14A-1 | 0 | 1 | 0 | 36:00 | 31 | 23 | 8 | 0.74 | 13.33 | 0 |
| 10/28/2023 | @ CBV-U14A-1 | 1 | 0 | 0 | 36:00 | 39 | 38 | 1 | 0.97 | 1.67 | 0 |
| 11/26/2023 | vs STR-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 13.33 | 0 |
| 10/15/2023 | vs AIR-U14A-1 | 0 | 1 | 0 | 36:00 | 48 | 40 | 8 | 0.83 | 13.33 | 0 |
| 11/26/2023 | vs STR-U14A-1 | 0 | 1 | 0 | 36:00 | 39 | 33 | 6 | 0.85 | 10.00 | 0 |
| 10/21/2023 | @ CNW-U14A-1 | 0 | 1 | 0 | 36:00 | 32 | 26 | 6 | 0.81 | 10.00 | 0 |
| 10/28/2023 | @ CSO-U14A-1 | 0 | 1 | 0 | 36:00 | 20 | 15 | 5 | 0.75 | 8.33 | 0 |
| 10/21/2023 | @ CNW-U14A-2 | 0 | 0 | 0 | 36:00 | 32 | 26 | 6 | 0.81 | 10.00 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/2/2024 | vs CNW-U14A-1 | 0 | 0 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 13.33 | 0 |
| 2/24/2024 | @ STR-U14A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/25/2024 | vs CNW-U14A-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/24/2024 | vs CBV-U14A-1 | 0 | 1 | 0 | 36:00 | 31 | 22 | 9 | 0.71 | 15.00 | 0 |
| 2/25/2024 | @ CSO-U14A-1 | 0 | 0 | 1 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |