LTH-U14A-1

U14ALTH-U14A-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 Raina G 8 7 2 9 1.125 0.875 0.250 1 0 0 10
6 Ella R 8 3 4 7 0.875 0.375 0.500 0 0 0 4
19 Aster J 8 1 6 7 0.875 0.125 0.750 0 0 0 4
15 Anna R 8 4 2 6 0.750 0.500 0.250 1 0 0 4
4 Nevaeh R 8 2 2 4 0.500 0.250 0.250 0 0 0 0
7 Natalie J 8 1 3 4 0.500 0.125 0.375 0 0 0 2
8 Peyton B 6 2 1 3 0.500 0.333 0.167 0 0 0 0
10 Beth S 8 2 0 2 0.250 0.250 0.000 0 1 0 6
11 Aubree B 8 0 1 1 0.125 0.000 0.125 0 0 0 0
14 Jessie C 6 0 1 1 0.167 0.000 0.167 0 0 0 6
16 Siena M 6 0 1 1 0.167 0.000 0.167 0 0 0 0
17 Alexis R 8 0 1 1 0.125 0.000 0.125 0 0 0 12
Ashton B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Julia B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Megan U 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Seamus C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Lillian K 2 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Kaia P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
24 Olivia M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Isla C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Jordyn K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
30 Parnelle J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Lincoln B 8 0 0 0 0.000 0.000 0.000 0 0 0 0
71 Harper L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Lincoln B 6 0 4 0 180:00 30 42 12 0.286 10.00 0