CNW-U14A-1 | 4 |
AIR-U14A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41052 | Sun, Feb. 04, 2024 11:00 AM | Crowchild Twin Arena Association Blue | CNW-U14A-1 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 4 | 0 | 0 | 0 | 4 |
| AIR-U14A-1 | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14A-1 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| CNW-U14A-1 at 17:48 - #9 Keira E from #5 Kate G |
| CNW-U14A-1 at 16:31 - #8 Taylor K from #4 Adelynne S |
| AIR-U14A-1 at 14:36 - #7 Kamryn P from #8 Isla N and #11 Pyper E |
| AIR-U14A-1 at 12:27 - #7 Kamryn P from #10 Paige J |
| CNW-U14A-1 at 11:54 - #5 Kate G from #9 Keira E |
| AIR-U14A-1 at 9:02 - #12 Channing P |
| CNW-U14A-1 at 8:01 - #4 Adelynne S from #10 Reese M and #13 Josie S |
| AIR-U14A-1 at 4:58 - #5 Dotty H from #8 Isla N |
| AIR-U14A-1 at 4:20 - #6 Felicity T |
| Period 2 |
| AIR-U14A-1 at 7:08 - #10 Paige J from #6 Felicity T |
| AIR-U14A-1 at 2:55 - #7 Kamryn P from #3 Claire H |
| Period 1 |
|---|
| AIR-U14A-1 at 10:27 - #5 Dotty H for Tripping |
| AIR-U14A-1 at 8:51 - #12 Channing P for Hooking |
| CNW-U14A-1 at 7:16 - #4 Adelynne S for Tripping |
| Period 2 |
| AIR-U14A-1 at 14:39 - #2 Elsa K for Slashing |
| CNW-U14A-1 at 11:21 - #4 Adelynne S for Slashing |
| CNW-U14A-1 at 9:43 - #10 Reese M for Hooking |
| AIR-U14A-1 at 7:52 - #7 Kamryn P for Body Contact |
| CNW-U14A-1 at 5:49 - #7 Aida S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Adelynne S | 1 | 1 | 2 | 4.00 |
| 5 | Kate G | 1 | 1 | 2 | 0.00 |
| 9 | Keira E | 1 | 1 | 2 | 0.00 |
| 8 | Taylor K | 1 | 0 | 1 | 0.00 |
| 10 | Reese M (AP) | 0 | 1 | 1 | 2.00 |
| 13 | Josie S | 0 | 1 | 1 | 0.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 7 | Aida S | 0 | 0 | 0 | 2.00 |
| 12 | Kylie M | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 3 | 0 | 3 | 2.00 |
| 6 | Felicity T | 1 | 1 | 2 | 0.00 |
| 10 | Paige J | 1 | 1 | 2 | 0.00 |
| 8 | Isla N | 0 | 2 | 2 | 0.00 |
| 5 | Dotty H | 1 | 0 | 1 | 2.00 |
| 12 | Channing P | 1 | 0 | 1 | 2.00 |
| 3 | Claire H | 0 | 1 | 1 | 0.00 |
| 11 | Pyper E | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 2.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Stacie D |
| Derek hatch, Shot clock |
| Emelia Drouin, Official |
| Jason McMillan, Scorekeeper |
| Pat Luce, Timekeeper |
| Sara Olson , Official |
| Sarah Olson, Official |