CSO-U14A-1 | 1 |
STR-U14A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41055 | Wed, Feb. 07, 2024 6:00 PM | Oakridge Community Association | CSO-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 1 | 0 | 0 | 1 |
| STR-U14A-1 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| STR-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 15:02 - #28 Katie W |
| STR-U14A-1 at 8:14 - #23 Jay W |
| STR-U14A-1 at 7:17 (PP) - #9 Alexandra O from #27 Emersyn O |
| STR-U14A-1 at 3:40 - #23 Jay W |
| Period 2 |
| STR-U14A-1 at 15:06 - #28 Katie W |
| STR-U14A-1 at 14:16 - #28 Katie W from #2 Sylvie M |
| CSO-U14A-1 at 9:36 (PP) - #12 Hadley J from #9 Berkeley C and #15 Madelyn P |
| Period 1 |
|---|
| CSO-U14A-1 at 16:22 - #18 Vanessa A for Body Contact |
| STR-U14A-1 at 11:46 - #28 Katie W for Body Contact |
| CSO-U14A-1 at 10:57 - #9 Berkeley C for Interference |
| CSO-U14A-1 at 7:31 - #9 Berkeley C for Body Contact |
| CSO-U14A-1 at 6:38 - #3 Lucy D for Hooking |
| STR-U14A-1 at 6:04 - #28 Katie W for Body Contact |
| STR-U14A-1 at 5:09 - #24 Marin J for Hooking |
| Period 2 |
| STR-U14A-1 at 11:08 - #18 Silver D for Hooking |
| STR-U14A-1 at 9:52 - #27 Emersyn O for Tripping |
| CSO-U14A-1 at 4:52 - #16 Annabelle B for Slashing |
| CSO-U14A-1 at 3:49 - #3 Lucy D for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hadley J | 1 | 0 | 1 | 0.00 |
| 9 | Berkeley C | 0 | 1 | 1 | 4.00 |
| 15 | Madelyn P | 0 | 1 | 1 | 0.00 |
| 3 | Lucy D | 0 | 0 | 0 | 4.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 5 | Megan H | 0 | 0 | 0 | 0.00 |
| 6 | Erica H | 0 | 0 | 0 | 0.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 11 | London N | 0 | 0 | 0 | 0.00 |
| 13 | Lexie P | 0 | 0 | 0 | 0.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 2.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 2.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Andrew C |
| Holly P |
| Jay A |
| Jeff P |
| Kyla C |
| Lindsey G |
| Todd D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Katie W | 3 | 0 | 3 | 4.00 |
| 23 | Jay W | 2 | 0 | 2 | 0.00 |
| 9 | Alexandra O | 1 | 0 | 1 | 0.00 |
| 2 | Sylvie M | 0 | 1 | 1 | 0.00 |
| 27 | Emersyn O | 0 | 1 | 1 | 2.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 4 | Jordyn I | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 6 | Callie P | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 2.00 |
| 24 | Marin J | 0 | 0 | 0 | 2.00 |
| 25 | Avery C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Addison I |
| Holly T |
| Leanne J |
| Rob P |
| Tara J |
| Tara R |
| Blaise Doiron, Shot Clock |
| Jeff Huber, Timekeeper |
| Kristi Eldridge, Official |
| Lauren Schoenhofen, Ref |
| Mike Hammerlindl, Gamesheet |