CNW-U14A-1 | 2 |
STR-U14A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41201 | Sat, Feb. 24, 2024 10:45 AM | Cavendish Farm Centre East | CNW-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| STR-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| STR-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| Power Plays | |
|---|---|
| CNW-U14A-1 | -- |
| STR-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 15:45 - #28 Katie W from #4 Jordyn I |
| STR-U14A-1 at 2:51 - #28 Katie W from #23 Jay W |
| Period 2 |
| STR-U14A-1 at 14:26 - #2 Sylvie M from #5 Sadie T and #6 Callie P |
| CNW-U14A-1 at 8:35 - #9 Keira E from #12 Kylie M and #14 Jade B |
| CNW-U14A-1 at 6:23 - #4 Adelynne S from #11 Angela M and #9 Keira E |
| STR-U14A-1 at 4:06 - #24 Marin J from #23 Jay W |
| Period 1 |
|---|
| CNW-U14A-1 at 16:13 - #11 Angela M for Interference |
| CNW-U14A-1 at 13:47 - #4 Adelynne S for High Sticking |
| STR-U14A-1 at 12:19 - #28 Katie W for Hooking |
| STR-U14A-1 at 11:48 - #2 Sylvie M for Slashing |
| STR-U14A-1 at 10:24 - #24 Marin J for Body Contact |
| STR-U14A-1 at 0:32 - #27 Emersyn O for High Sticking |
| Period 2 |
| CNW-U14A-1 at 16:08 - #8 Taylor K for Tripping |
| STR-U14A-1 at 12:11 - #27 Emersyn O for Interference |
| STR-U14A-1 at 3:01 - #4 Jordyn I for Hooking |
| STR-U14A-1 at 2:04 - #25 Avery C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Keira E | 1 | 1 | 2 | 0.00 |
| 4 | Adelynne S | 1 | 0 | 1 | 2.00 |
| 11 | Angela M | 0 | 1 | 1 | 2.00 |
| 12 | Kylie M | 0 | 1 | 1 | 0.00 |
| 14 | Jade B | 0 | 1 | 1 | 0.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 5 | Kate G | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 7 | Aida S | 0 | 0 | 0 | 0.00 |
| 8 | Taylor K | 0 | 0 | 0 | 2.00 |
| 13 | Josie S | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Sara M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Katie W | 2 | 0 | 2 | 2.00 |
| 23 | Jay W | 0 | 2 | 2 | 0.00 |
| 2 | Sylvie M | 1 | 0 | 1 | 2.00 |
| 24 | Marin J | 1 | 0 | 1 | 2.00 |
| 4 | Jordyn I | 0 | 1 | 1 | 2.00 |
| 5 | Sadie T | 0 | 1 | 1 | 0.00 |
| 6 | Callie P | 0 | 1 | 1 | 0.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra O | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 18 | Silver D | 0 | 0 | 0 | 0.00 |
| 25 | Avery C | 0 | 0 | 0 | 2.00 |
| 27 | Emersyn O | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Holly T |
| Leanne J |
| Rob P |
| Tara J |
| Tara R |
| Taryn P |
| Denise lock, Shot clock |
| Lisa Early, Scoresheet |
| Meryl, Referee |
| Pace Harper, Official |
| Sara Masterson , Time Clock |