CNW-U14A-1 | 2 |
AIR-U14A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41204 | Sat, Feb. 24, 2024 2:30 PM | Cavendish Farm Centre East | CNW-U14A-1 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 2 | 0 | 0 | 0 | 2 |
| AIR-U14A-1 | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14A-1 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| CNW-U14A-1 at 16:49 - #11 Angela M |
| AIR-U14A-1 at 16:37 - #7 Kamryn P from #10 Paige J |
| AIR-U14A-1 at 14:24 - #5 Dotty H from #12 Channing P |
| AIR-U14A-1 at 14:05 - #7 Kamryn P from #6 Felicity T and #3 Claire H |
| CNW-U14A-1 at 12:58 - #8 Taylor K |
| AIR-U14A-1 at 10:23 (SH) - #6 Felicity T from #5 Dotty H |
| AIR-U14A-1 at 5:25 - #7 Kamryn P |
| Period 2 |
| AIR-U14A-1 at 14:42 (PP) - #7 Kamryn P from #6 Felicity T |
| AIR-U14A-1 at 0:39 - #2 Elsa K |
| Period 1 |
|---|
| AIR-U14A-1 at 11:55 - #7 Kamryn P for Delay of Game |
| AIR-U14A-1 at 9:09 - #7 Kamryn P for Body Contact |
| CNW-U14A-1 at 8:11 - #11 Angela M for Body Contact |
| AIR-U14A-1 at 2:00 - #12 Channing P for Interference |
| Period 2 |
| CNW-U14A-1 at 16:37 - #4 Adelynne S for Interference |
| AIR-U14A-1 at 9:55 - #7 Kamryn P for Tripping |
| AIR-U14A-1 at 7:16 - #7 Kamryn P for Body Contact |
| CNW-U14A-1 at 6:49 - #13 Josie S for Hooking |
| AIR-U14A-1 at 2:57 - #4 Maya O for Body Contact |
| CNW-U14A-1 at 2:26 - #13 Josie S for Tripping |
| CNW-U14A-1 at 1:56 - #4 Adelynne S for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Taylor K | 1 | 0 | 1 | 0.00 |
| 11 | Angela M | 1 | 0 | 1 | 2.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 4 | Adelynne S | 0 | 0 | 0 | 4.00 |
| 5 | Kate G | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 7 | Aida S | 0 | 0 | 0 | 0.00 |
| 9 | Keira E | 0 | 0 | 0 | 0.00 |
| 12 | Kylie M | 0 | 0 | 0 | 0.00 |
| 13 | Josie S | 0 | 0 | 0 | 4.00 |
| 14 | Jade B | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Sara M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 4 | 0 | 4 | 8.00 |
| 6 | Felicity T | 1 | 2 | 3 | 0.00 |
| 5 | Dotty H | 1 | 1 | 2 | 0.00 |
| 2 | Elsa K | 1 | 0 | 1 | 0.00 |
| 3 | Claire H | 0 | 1 | 1 | 0.00 |
| 10 | Paige J | 0 | 1 | 1 | 0.00 |
| 12 | Channing P | 0 | 1 | 1 | 2.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 2.00 |
| 8 | Isla N | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Mark O |
| Sarah T |
| Stacie D |
| Derek Hatch, Shot clock |
| Jaelyn Otterson, Official |
| Jaelyn Otterson, Official |
| Jason McMillan, Time |
| Meryl McKinnon , Referee |
| Shannon Gervais, Score |