CNW-U14A-2 | 6 |
AIR-U14A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41207 | Sat, Feb. 24, 2024 6:15 PM | Cavendish Farm Centre East | CNW-U14A-2 | AIR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-2 | 2 | 4 | 0 | 0 | 6 |
| AIR-U14A-1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14A-2 | -- |
| AIR-U14A-1 | -- |
| Period 1 |
|---|
| CNW-U14A-2 at 11:26 - #8 Tessa B |
| AIR-U14A-1 at 8:39 (PP) - #7 Kamryn P |
| AIR-U14A-1 at 8:32 - #7 Kamryn P |
| CNW-U14A-2 at 8:20 - #7 Miley E |
| AIR-U14A-1 at 0:24 (PP) - #6 Felicity T |
| Period 2 |
| CNW-U14A-2 at 17:12 (SH) - #7 Miley E from #2 Jenna H |
| AIR-U14A-1 at 12:36 (PP) - #10 Paige J |
| CNW-U14A-2 at 11:42 - #8 Tessa B |
| CNW-U14A-2 at 9:04 - #8 Tessa B |
| CNW-U14A-2 at 4:24 (PP) - #8 Tessa B from #9 Camryn H |
| Period 1 |
|---|
| CNW-U14A-2 at 9:44 - #9 Camryn H for Tripping |
| CNW-U14A-2 at 7:31 - #13 Emerson S for Hooking |
| AIR-U14A-1 at 4:33 - #7 Kamryn P for Tripping |
| CNW-U14A-2 at 2:18 - #4 Sarah W for Hooking |
| CNW-U14A-2 at 0:36 - #8 Tessa B for Hooking |
| Period 2 |
| CNW-U14A-2 at 17:02 - #23 Ashtyn R for Body Contact |
| AIR-U14A-1 at 15:34 - #7 Kamryn P for Hooking |
| CNW-U14A-2 at 14:32 - #9 Camryn H for Hooking |
| CNW-U14A-2 at 13:55 - #23 Ashtyn R for Hooking |
| AIR-U14A-1 at 5:54 - #12 Channing P for Hooking |
| AIR-U14A-1 at 5:31 - #7 Kamryn P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tessa B | 4 | 0 | 4 | 2.00 |
| 7 | Miley E | 2 | 0 | 2 | 0.00 |
| 2 | Jenna H | 0 | 1 | 1 | 0.00 |
| 9 | Camryn H | 0 | 1 | 1 | 4.00 |
| 4 | Sarah W | 0 | 0 | 0 | 2.00 |
| 12 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 13 | Emerson S | 0 | 0 | 0 | 2.00 |
| 14 | Olivia E | 0 | 0 | 0 | 0.00 |
| 22 | Jessi N | 0 | 0 | 0 | 0.00 |
| 23 | Ashtyn R | 0 | 0 | 0 | 4.00 |
| 31 | Claire H | 0 | 0 | 0 | 0.00 |
| 32 | Abby M (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin H |
| Jodi S |
| Kevin E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn P | 2 | 0 | 2 | 6.00 |
| 6 | Felicity T | 1 | 0 | 1 | 0.00 |
| 10 | Paige J | 1 | 0 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 0.00 |
| 3 | Claire H | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 5 | Dotty H | 0 | 0 | 0 | 0.00 |
| 8 | Isla N | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| 12 | Channing P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Stacie D |
| David Sorkilmo, Official |
| Derek Hatch, Shot clock |
| Jaelyn Otterson, Official |
| Julia Lok, Scorekeeper |
| Sean Wade , Clock |