CNW-U14A-1 | 7 |
STR-U14A-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41004 | Mon, Oct. 16, 2023 6:15 PM | Triwood Community Association Rink | CNW-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 5 | 2 | 0 | 0 | 7 |
| STR-U14A-1 | 7 | 1 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 13 | 21 | 0 | 0 | 34 |
| STR-U14A-1 | 23 | 13 | 0 | 0 | 36 |
| Power Plays | |
|---|---|
| CNW-U14A-1 | -- |
| STR-U14A-1 | -- |
| Period 1 |
|---|
| STR-U14A-1 at 16:33 - #4 Jordyn I from #28 Katie W |
| STR-U14A-1 at 15:50 - #28 Katie W from #4 Jordyn I |
| CNW-U14A-1 at 15:27 - #5 Kate G from #7 Aida S |
| CNW-U14A-1 at 13:16 - #5 Kate G from #9 Keira E and #12 Kylie M |
| STR-U14A-1 at 11:42 - #4 Jordyn I from #28 Katie W |
| STR-U14A-1 at 11:03 - #24 Marin J from #28 Katie W and #4 Jordyn I |
| CNW-U14A-1 at 5:20 - #12 Kylie M from #2 Ella R and #5 Kate G |
| CNW-U14A-1 at 3:14 - #11 Angela M from #14 Jade B |
| STR-U14A-1 at 2:47 - #24 Marin J |
| STR-U14A-1 at 1:56 - #24 Marin J from #4 Jordyn I and #18 Silver D |
| STR-U14A-1 at 1:13 - #23 Jay W from #28 Katie W |
| CNW-U14A-1 at 0:56 - #5 Kate G from #7 Aida S |
| Period 2 |
| CNW-U14A-1 at 11:58 - #11 Angela M from #5 Kate G |
| CNW-U14A-1 at 5:01 - #9 Keira E |
| STR-U14A-1 at 1:15 - #4 Jordyn I |
| Period 1 |
|---|
| CNW-U14A-1 at 5:09 - #9 Keira E for Hooking |
| Period 2 |
| CNW-U14A-1 at 15:49 - #14 Jade B for Tripping |
| CNW-U14A-1 at 14:42 - #8 Taylor K for Interference |
| STR-U14A-1 at 13:58 - #4 Jordyn I for Unsportsmanlike conduct |
| STR-U14A-1 at 7:02 - #4 Jordyn I for Tripping |
| STR-U14A-1 at 5:17 - #6 Callie P for Body Contact |
| CNW-U14A-1 at 3:27 - #4 Adelynne S for Tripping |
| STR-U14A-1 at 0:20 - #4 Jordyn I for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kate G | 3 | 2 | 5 | 0.00 |
| 11 | Angela M | 2 | 0 | 2 | 0.00 |
| 9 | Keira E | 1 | 1 | 2 | 2.00 |
| 12 | Kylie M | 1 | 1 | 2 | 0.00 |
| 7 | Aida S | 0 | 2 | 2 | 0.00 |
| 2 | Ella R | 0 | 1 | 1 | 0.00 |
| 14 | Jade B | 0 | 1 | 1 | 2.00 |
| 4 | Adelynne S | 0 | 0 | 0 | 2.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 0.00 |
| 8 | Taylor K | 0 | 0 | 0 | 2.00 |
| 13 | Josie S | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Sara M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordyn I | 3 | 3 | 6 | 6.00 |
| 28 | Katie W | 1 | 4 | 5 | 0.00 |
| 24 | Marin J | 3 | 0 | 3 | 0.00 |
| 23 | Jay W | 1 | 0 | 1 | 0.00 |
| 18 | Silver D | 0 | 1 | 1 | 0.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 2 | Sylvie M | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 6 | Callie P | 0 | 0 | 0 | 2.00 |
| 9 | Alexandra O | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 25 | Avery C | 0 | 0 | 0 | 0.00 |
| 27 | Emersyn O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Holly T |
| Leanne J |
| Rob P |
| Tara R |
| Jill Olson, Referee |
| Sarah Olson, Refferee |
| Tara Johansen, Scorekeeper |