AIR-U14A-1 | 7 |
CNW-U14A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41007 | Fri, Oct. 27, 2023 7:30 PM | Genesis Place Rink - Shane Homes | AIR-U14A-1 | CNW-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 5 | 2 | 0 | 0 | 7 |
| CNW-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U14A-1 | -- |
| CNW-U14A-1 | -- |
| Period 1 |
|---|
| AIR-U14A-1 at 14:53 - # Mila L |
| AIR-U14A-1 at 13:07 - #5 Dotty H from #8 Isla N |
| AIR-U14A-1 at 7:17 (PP) - #5 Dotty H from #2 Elsa K |
| CNW-U14A-1 at 6:00 - #8 Taylor K from #4 Adelynne S |
| AIR-U14A-1 at 5:02 (PP) - #6 Felicity T from # Mila L |
| CNW-U14A-1 at 2:30 - #9 Keira E from #14 Jade B |
| AIR-U14A-1 at 0:25 - #10 Paige J |
| Period 2 |
| CNW-U14A-1 at 16:35 (PP) - #5 Kate G from #9 Keira E and #6 Charlotte G |
| AIR-U14A-1 at 10:02 - #6 Felicity T from #10 Paige J and # Mila L |
| AIR-U14A-1 at 9:37 - #5 Dotty H from #7 Kamryn P |
| CNW-U14A-1 at 6:37 (PP) - #4 Adelynne S from #8 Taylor K and #7 Aida S |
| Period 1 |
|---|
| CNW-U14A-1 at 13:47 - #5 Kate G for Tripping |
| AIR-U14A-1 at 13:43 - Mila L for Hooking |
| CNW-U14A-1 at 10:54 - #14 Jade B for Tripping |
| CNW-U14A-1 at 7:26 - #13 Josie S for Tripping |
| CNW-U14A-1 at 5:26 - #11 Angela M for Tripping |
| Period 2 |
| AIR-U14A-1 at 18:00 - Mila L for Interference |
| AIR-U14A-1 at 7:56 - Coral B for Hooking |
| AIR-U14A-1 at 4:56 - Mila L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dotty H | 3 | 0 | 3 | 0.00 |
| 20 | Mila L (AP) | 1 | 2 | 3 | 6.00 |
| 6 | Felicity T | 2 | 0 | 2 | 0.00 |
| 10 | Paige J | 1 | 1 | 2 | 0.00 |
| 2 | Elsa K | 0 | 1 | 1 | 0.00 |
| 7 | Kamryn P | 0 | 1 | 1 | 0.00 |
| 8 | Isla N | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| 16 | Coral B (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alleigh M |
| brenda K |
| Chris K |
| Mark O |
| Sadie W |
| Sarah T |
| Stacie D |
| Stacie P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Adelynne S | 1 | 1 | 2 | 0.00 |
| 8 | Taylor K | 1 | 1 | 2 | 0.00 |
| 9 | Keira E | 1 | 1 | 2 | 0.00 |
| 5 | Kate G | 1 | 0 | 1 | 2.00 |
| 6 | Charlotte G | 0 | 1 | 1 | 0.00 |
| 7 | Aida S | 0 | 1 | 1 | 0.00 |
| 14 | Jade B | 0 | 1 | 1 | 2.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 11 | Angela M | 0 | 0 | 0 | 2.00 |
| 12 | Kylie M | 0 | 0 | 0 | 0.00 |
| 13 | Josie S | 0 | 0 | 0 | 2.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Sara M |
| Brenda Klassen-Roth, Gamesheet |
| Claire Kusler, Official |
| Randy Simpson, Time clock |
| Sarah Olson, Ref |