CSO-U14A-1 | 5 |
LTH-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41009 | Sat, Oct. 28, 2023 9:30 AM | Great Plains Arena 1 | CSO-U14A-1 | LTH-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 1 | 4 | 0 | 0 | 5 |
| LTH-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| LTH-U14A-1 | -- |
| Period 1 |
|---|
| CSO-U14A-1 at 0:29 - #7 Madina E |
| Period 2 |
| CSO-U14A-1 at 10:57 (SH) - #7 Madina E |
| LTH-U14A-1 at 7:54 - #7 Natalie J |
| CSO-U14A-1 at 7:44 - #7 Madina E from #6 Erica H and #17 Avery E |
| LTH-U14A-1 at 6:19 (PP) - #23 Raina G |
| CSO-U14A-1 at 4:38 - #12 Hadley J |
| CSO-U14A-1 at 2:30 (PP) - #9 Berkeley C |
| Period 1 |
|---|
| CSO-U14A-1 at 8:58 - #3 Lucy D for Unsportsmanlike conduct |
| CSO-U14A-1 at 2:09 - #18 Vanessa A for Body Contact |
| Period 2 |
| CSO-U14A-1 at 11:57 - #14 Addyson C for Tripping |
| CSO-U14A-1 at 6:22 - #3 Lucy D for Body Contact |
| LTH-U14A-1 at 3:26 - #14 Jessie C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madina E | 3 | 0 | 3 | 0.00 |
| 9 | Berkeley C | 1 | 0 | 1 | 0.00 |
| 12 | Hadley J | 1 | 0 | 1 | 0.00 |
| 6 | Erica H | 0 | 1 | 1 | 0.00 |
| 17 | Avery E | 0 | 1 | 1 | 0.00 |
| 3 | Lucy D | 0 | 0 | 0 | 4.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 5 | Megan H | 0 | 0 | 0 | 0.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 11 | London N | 0 | 0 | 0 | 0.00 |
| 13 | Lexie P | 0 | 0 | 0 | 0.00 |
| 14 | Addyson C | 0 | 0 | 0 | 2.00 |
| 15 | Madelyn P | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 0.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 2.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 36:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| Andrew C |
| Ashley N |
| Emily L |
| Holly P |
| Jay A |
| Kyla C |
| Lindsey G |
| Todd D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Natalie J | 1 | 0 | 1 | 0.00 |
| 23 | Raina G | 1 | 0 | 1 | 0.00 |
| 5 | Kaia P (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Ella R | 0 | 0 | 0 | 0.00 |
| 10 | Beth S | 0 | 0 | 0 | 0.00 |
| 11 | Aubree B | 0 | 0 | 0 | 0.00 |
| 14 | Jessie C | 0 | 0 | 0 | 2.00 |
| 15 | Anna R | 0 | 0 | 0 | 0.00 |
| 16 | Siena M | 0 | 0 | 0 | 0.00 |
| 19 | Aster J | 0 | 0 | 0 | 0.00 |
| 31 | Lincoln B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 36:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| Gordon C |
| Jaylin M |
| Kelly D |
| Rob B |
| Erik Eriksen, Timekeeper |
| Jaelyn Otterson, Official |
| Jill Olson, Official |
| Jodi Mills, Shot Clock Operator |
| Sarah Huber, Scorekeeper |