CBV-U14A-1 | 4 |
STR-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41021 | Fri, Nov. 17, 2023 8:00 PM | Great Plains Arena 1 | CBV-U14A-1 | STR-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 3 | 1 | 0 | 0 | 4 |
| STR-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U14A-1 | -- |
| STR-U14A-1 | -- |
| Period 1 |
|---|
| CBV-U14A-1 at 17:25 - #8 Hannah M from #15 Summer M and #17 Ella S |
| STR-U14A-1 at 16:56 - #4 Jordyn I from #2 Sylvie M and #18 Silver D |
| CBV-U14A-1 at 14:27 - #15 Summer M from #4 Ally B |
| CBV-U14A-1 at 2:04 - #8 Hannah M from #15 Summer M |
| Period 2 |
| STR-U14A-1 at 15:42 - #27 Emersyn O from #4 Jordyn I |
| CBV-U14A-1 at 8:08 - #2 Sophie C from #4 Ally B |
| Period 1 |
|---|
| CBV-U14A-1 at 15:43 - #13 Breanna H for Tripping |
| CBV-U14A-1 at 8:36 - #12 Raine R for Tripping |
| CBV-U14A-1 at 5:03 - #2 Sophie C for Illegal Substitution |
| STR-U14A-1 at 3:15 - #24 Marin J for Body Contact |
| Period 2 |
| STR-U14A-1 at 13:26 - #24 Marin J for Tripping |
| STR-U14A-1 at 10:20 - #27 Emersyn O for Slashing |
| CBV-U14A-1 at 5:00 - #11 Skylar H for Hooking |
| STR-U14A-1 at 0:57 - #23 Jay W for High Sticking |
| CBV-U14A-1 at 0:09 - #12 Raine R for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Summer M | 1 | 2 | 3 | 0.00 |
| 8 | Hannah M | 2 | 0 | 2 | 0.00 |
| 4 | Ally B | 0 | 2 | 2 | 0.00 |
| 2 | Sophie C | 1 | 0 | 1 | 2.00 |
| 17 | Ella S | 0 | 1 | 1 | 0.00 |
| 1 | Rowan P | 0 | 0 | 0 | 0.00 |
| 11 | Skylar H | 0 | 0 | 0 | 2.00 |
| 12 | Raine R | 0 | 0 | 0 | 4.00 |
| 13 | Breanna H | 0 | 0 | 0 | 2.00 |
| 14 | Molly C | 0 | 0 | 0 | 0.00 |
| 16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
| 18 | Avery H | 0 | 0 | 0 | 0.00 |
| 33 | Hailey B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rowan P | 36:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Amanda H |
| Cathy P |
| Darryl M |
| Erin B |
| Gary B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordyn I | 1 | 1 | 2 | 0.00 |
| 27 | Emersyn O | 1 | 0 | 1 | 2.00 |
| 2 | Sylvie M | 0 | 1 | 1 | 0.00 |
| 18 | Silver D | 0 | 1 | 1 | 0.00 |
| 1 | Mette J | 0 | 0 | 0 | 0.00 |
| 5 | Sadie T | 0 | 0 | 0 | 0.00 |
| 6 | Callie P | 0 | 0 | 0 | 0.00 |
| 9 | Alexandra O | 0 | 0 | 0 | 0.00 |
| 10 | Presley G | 0 | 0 | 0 | 0.00 |
| 23 | Jay W | 0 | 0 | 0 | 2.00 |
| 24 | Marin J | 0 | 0 | 0 | 4.00 |
| 25 | Avery C | 0 | 0 | 0 | 0.00 |
| 28 | Katie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mette J | 36:00 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| Holly T |
| Rob P |
| Tara J |
| Tara R |
| Jaelyn Otterson, Official |
| Janaya Flower, Timekeeper |
| Jay Clark, Shot Clock |
| Kent McManus , Scoresheet |
| Sarah Olson, Ref |