AIR-U14A-1 | 1 |
CSO-U14A-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41025 | Sat, Nov. 04, 2023 3:00 PM | Plainsmen Arena | AIR-U14A-1 | CSO-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 1 | 0 | 0 | 0 | 1 |
| CSO-U14A-1 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U14A-1 | -- |
| CSO-U14A-1 | -- |
| Period 1 |
|---|
| CSO-U14A-1 at 17:20 - #11 London N from #12 Hadley J and #3 Lucy D |
| AIR-U14A-1 at 9:07 (PP) - #5 Dotty H from #2 Elsa K |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| CSO-U14A-1 at 9:18 - #5 Megan H for Hooking |
| CSO-U14A-1 at 8:42 - #12 Hadley J for Body Contact |
| Period 2 |
| CSO-U14A-1 at 14:15 - #13 Lexie P for Tripping |
| AIR-U14A-1 at 12:15 - #9 Kinsley K for Interference |
| AIR-U14A-1 at 11:05 - #6 Felicity T for Slashing |
| AIR-U14A-1 at 7:53 - #10 Paige J for Interference |
| CSO-U14A-1 at 7:53 - #9 Berkeley C for Tripping |
| AIR-U14A-1 at 4:18 - Bench PenaltyServed by #10 Paige P for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dotty H | 1 | 0 | 1 | 0.00 |
| 2 | Elsa K | 0 | 1 | 1 | 0.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 3 | Claire H | 0 | 0 | 0 | 0.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 6 | Felicity T | 0 | 0 | 0 | 2.00 |
| 7 | Kamryn P | 0 | 0 | 0 | 0.00 |
| 8 | Isla N | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley K (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Paige J | 0 | 0 | 0 | 2.00 |
| 11 | Pyper E | 0 | 0 | 0 | 0.00 |
| 12 | Channing P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Alleigh M |
| brenda K |
| Chris K |
| Mark O |
| Stacie P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | London N | 1 | 0 | 1 | 0.00 |
| 3 | Lucy D | 0 | 1 | 1 | 0.00 |
| 12 | Hadley J | 0 | 1 | 1 | 2.00 |
| 5 | Megan H | 0 | 0 | 0 | 2.00 |
| 6 | Erica H | 0 | 0 | 0 | 0.00 |
| 9 | Berkeley C | 0 | 0 | 0 | 2.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 13 | Lexie P | 0 | 0 | 0 | 2.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn P | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 0.00 |
| 17 | Avery E | 0 | 0 | 0 | 0.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Andrew C |
| Chloe P |
| Holly P |
| Jay A |
| Jeff P |
| Kyla C |
| Todd D |
| Alycia Pankiw, Ref |
| Avery engleson, Ref |
| Jodi Emo, Scoresheet |
| Lara Pendrel, Shot clock |
| Randy Simpson, Time clock |