AIR-U16A-1 | 3 |
CBV-U16A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61005 | Sun, Oct. 05, 2025 2:00 PM | Genesis Place Rink - Rocky View | AIR-U16A-1 | CBV-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 2 | 1 | 0 | 0 | 3 |
| CBV-U16A-1 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U16A-1 | 10 | 15 | 14 | 7 | 46 |
| CBV-U16A-1 | 5 | 5 | 6 | 15 | 31 |
| Power Plays | |
|---|---|
| AIR-U16A-1 | -- |
| CBV-U16A-1 | -- |
| Period 1 |
|---|
| AIR-U16A-1 at 10:16 - #6 Felicity T |
| CBV-U16A-1 at 8:15 (PP) - #15 Summer M |
| AIR-U16A-1 at 6:41 - #22 Greer W from #9 Channing P |
| Period 2 |
| CBV-U16A-1 at 7:41 - #2 Mekenna R from #7 Sasha A |
| AIR-U16A-1 at 3:26 (PP) - #11 Kinsley K from #6 Felicity T |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| CBV-U16A-1 at 5:50 - #13 Breanna H for Body Contact |
| CBV-U16A-1 at 3:47 - #2 Mekenna R for Hooking |
| Period 2 |
| CBV-U16A-1 at 4:23 - #3 Rowan A for Body Contact |
| AIR-U16A-1 at 1:05 - #10 Paige J for Hooking |
| Period 3 |
| CBV-U16A-1 at 7:52 - #4 Tess W for Hooking |
| CBV-U16A-1 at 4:31 - #8 Sophie C for Hooking |
| AIR-U16A-1 at 2:38 - #3 Isla N for Elbowing |
| Period 4 |
| AIR-U16A-1 at 10:23 - #9 Channing P for Interference |
| AIR-U16A-1 at 8:44 - #2 Elsa K for Body Contact |
| CBV-U16A-1 at 7:20 - #8 Sophie C for Major Penalty Boarding (fully served) |
| AIR-U16A-1 at 2:27 - #7 Kamryn P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Felicity T | 1 | 1 | 2 | 0.00 |
| 11 | Kinsley K | 1 | 0 | 1 | 0.00 |
| 22 | Greer W | 1 | 0 | 1 | 0.00 |
| 9 | Channing P | 0 | 1 | 1 | 2.00 |
| 1 | Veronica S | 0 | 0 | 0 | 0.00 |
| 2 | Elsa K | 0 | 0 | 0 | 2.00 |
| 3 | Isla N | 0 | 0 | 0 | 2.00 |
| 4 | Maya O | 0 | 0 | 0 | 0.00 |
| 5 | Dot H | 0 | 0 | 0 | 0.00 |
| 7 | Kamryn P | 0 | 0 | 0 | 2.00 |
| 8 | Pyper E | 0 | 0 | 0 | 0.00 |
| 10 | Paige J | 0 | 0 | 0 | 2.00 |
| 12 | Briar S | 0 | 0 | 0 | 0.00 |
| 13 | Lyla H | 0 | 0 | 0 | 0.00 |
| 14 | Tayla C | 0 | 0 | 0 | 0.00 |
| 15 | Avery P | 0 | 0 | 0 | 0.00 |
| 19 | Tayan L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Veronica S | 44:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Blake W |
| Brent E |
| Cam C |
| Chris K |
| Jarilyn C |
| Sadie W |
| Sarah T |
| Serena H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mekenna R | 1 | 0 | 1 | 2.00 |
| 15 | Summer M | 1 | 0 | 1 | 0.00 |
| 7 | Sasha A | 0 | 1 | 1 | 0.00 |
| 1 | Claire G | 0 | 0 | 0 | 0.00 |
| 3 | Rowan A | 0 | 0 | 0 | 2.00 |
| 4 | Tess W | 0 | 0 | 0 | 2.00 |
| 5 | Layla R | 0 | 0 | 0 | 0.00 |
| 6 | Taya M | 0 | 0 | 0 | 0.00 |
| 8 | Sophie C | 0 | 0 | 0 | 6.00 |
| 9 | Megan W | 0 | 0 | 0 | 0.00 |
| 11 | Skylar H | 0 | 0 | 0 | 0.00 |
| 12 | Olivia R | 0 | 0 | 0 | 0.00 |
| 13 | Breanna H | 0 | 0 | 0 | 2.00 |
| 14 | Molly C | 0 | 0 | 0 | 0.00 |
| 16 | Gia A | 0 | 0 | 0 | 0.00 |
| 17 | Natalie Y | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 44:00 | 3 | 46 | 43 | 0.93 |
| Name |
|---|
| Adam R |
| Amber G |
| Darrell Y |
| Davor G |
| Gerald R |
| Jocelyn W |
| Blake DeGray, game sheet |
| Kent McManus , shot clock |
| Sarah Olson, referee |
| Stacie DeGray, clock |