U16A - CBV-U16A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | CBV-U19B-4 | Chinook Ringette League - U19B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | CBV-U16A-1 | Chinook Ringette League - U16A | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | AIR-U16A-1 | Chinook Ringette League - U16A | 30 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | CGY-U14AA-1 | Chinook Ringette League - U16A | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Gugolj, Claire | 22 | 11 | 9 | 2 | 964:00 | 87 | 130 | 43 | 0.33 | 5.41 | 0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/4/2026 | @ CBV-U16A-2 | 1 | 0 | 0 | 44:00 | 0 | -2 | 2 | 0.00 | 2.73 | 0 |
| 2/7/2026 | vs CNW-U16A-2 | 0 | 1 | 0 | 44:00 | 0 | -5 | 5 | 0.00 | 6.82 | 0 |
| 2/20/2026 | vs CSO-U16A-1 | 1 | 0 | 0 | 44:00 | 0 | -5 | 5 | 0.00 | 6.82 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/26/2026 | vs CNW-U16A-1 | 1 | 0 | 0 | 44:00 | 0 | -3 | 3 | 0.00 | 4.09 | 0 |
| 3/1/2026 | vs CNW-U16A-2 | 0 | 1 | 0 | 44:00 | 0 | -6 | 6 | 0.00 | 8.18 | 0 |
| 3/4/2026 | vs CNW-U16A-1 | 0 | 1 | 0 | 40:00 | 0 | -4 | 4 | 0.00 | 6.00 | 0 |