IND-U16A-1 | 3 |
CBV-U16A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61064 | Sun, Jan. 25, 2026 6:00 PM | Strathmore Family Centre | IND-U16A-1 | CBV-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 1 | 2 | 0 | 0 | 3 |
| CBV-U16A-1 | 2 | 1 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| CBV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U16A-1 | -- |
| CBV-U16A-1 | -- |
| Period 1 |
|---|
| CBV-U16A-1 at 9:48 (SH) - #17 Natalie Y from #7 Sasha A and #6 Taya M |
| IND-U16A-1 at 8:06 - #12 Sydney S from #22 Katie W and #2 Presley G |
| CBV-U16A-1 at 4:07 - #15 Summer M from #17 Natalie Y |
| Period 2 |
| CBV-U16A-1 at 6:41 - #14 Molly C from #9 Megan W |
| IND-U16A-1 at 4:49 (PP) - #4 Chloe B from #5 Mackenzie C and #27 Jordyn I |
| IND-U16A-1 at 1:20 (PP) - #4 Chloe B from #27 Jordyn I |
| Period 3 |
| CBV-U16A-1 at 10:52 - #5 Layla R from #8 Sophie C |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| CBV-U16A-1 at 10:26 - #4 Tess W for Tripping |
| IND-U16A-1 at 2:10 - #14 Ariel L for Body Contact |
| Period 2 |
| IND-U16A-1 at 10:17 - #27 Jordyn I for Tripping |
| CBV-U16A-1 at 5:47 - #2 Mekenna R for Hooking |
| CBV-U16A-1 at 5:35 - #16 Gia A for Tripping |
| CBV-U16A-1 at 4:10 - #7 Sasha A for Hooking |
| IND-U16A-1 at 4:10 - #22 Katie W for Tripping |
| CBV-U16A-1 at 2:14 - #8 Sophie C for Tripping |
| Period 3 |
| IND-U16A-1 at 7:46 - #26 Sylvie M for Body Contact |
| CBV-U16A-1 at 7:07 - #2 Mekenna R for Boarding |
| IND-U16A-1 at 2:07 - #27 Jordyn I for Illegal Substitution |
| IND-U16A-1 at 0:29 - #23 Lily M for Tripping |
| Period 4 |
| CBV-U16A-1 at 10:24 - #4 Tess W for Body Contact |
| IND-U16A-1 at 6:19 - #22 Katie W for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chloe B | 2 | 0 | 2 | 0.00 |
| 27 | Jordyn I | 0 | 2 | 2 | 4.00 |
| 12 | Sydney S | 1 | 0 | 1 | 0.00 |
| 2 | Presley G | 0 | 1 | 1 | 0.00 |
| 5 | Mackenzie C | 0 | 1 | 1 | 0.00 |
| 22 | Katie W | 0 | 1 | 1 | 4.00 |
| 3 | Allie N | 0 | 0 | 0 | 0.00 |
| 11 | Silver D | 0 | 0 | 0 | 0.00 |
| 13 | Callie P | 0 | 0 | 0 | 0.00 |
| 14 | Ariel L | 0 | 0 | 0 | 2.00 |
| 15 | Sadie T | 0 | 0 | 0 | 0.00 |
| 20 | Frankie B | 0 | 0 | 0 | 0.00 |
| 23 | Lily M | 0 | 0 | 0 | 2.00 |
| 25 | Addison A | 0 | 0 | 0 | 0.00 |
| 26 | Sylvie M | 0 | 0 | 0 | 2.00 |
| 31 | Mette J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mette J | 44:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Addison I |
| Chris N |
| Christine B |
| Derek I |
| Rob P |
| Susan P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Natalie Y | 1 | 1 | 2 | 0.00 |
| 5 | Layla R | 1 | 0 | 1 | 0.00 |
| 14 | Molly C | 1 | 0 | 1 | 0.00 |
| 15 | Summer M | 1 | 0 | 1 | 0.00 |
| 6 | Taya M | 0 | 1 | 1 | 0.00 |
| 7 | Sasha A | 0 | 1 | 1 | 2.00 |
| 8 | Sophie C | 0 | 1 | 1 | 2.00 |
| 9 | Megan W | 0 | 1 | 1 | 0.00 |
| 1 | Claire G | 0 | 0 | 0 | 0.00 |
| 2 | Mekenna R | 0 | 0 | 0 | 4.00 |
| 3 | Rowan A | 0 | 0 | 0 | 0.00 |
| 4 | Tess W | 0 | 0 | 0 | 4.00 |
| 12 | Olivia R | 0 | 0 | 0 | 0.00 |
| 16 | Gia A | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 44:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Adam R |
| Amber G |
| Darrell Y |
| Gerald R |
| Jocelyn W |
| Andrew Higgins, Official |
| Jasmin McCann, Scorekeeper |
| Lyse Cormier, Clock |