CBV-U16A-1 | 4 |
CNW-U16A-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61081 | Sun, Mar. 01, 2026 4:00 PM | Triwood Community Association Rink | CBV-U16A-1 | CNW-U16A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-1 | 1 | 0 | 1 | 2 | 4 |
| CNW-U16A-2 | 1 | 1 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U16A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U16A-1 | -- |
| CNW-U16A-2 | -- |
| Period 1 |
|---|
| CBV-U16A-1 at 6:11 - #17 Natalie Y from #6 Taya M |
| CNW-U16A-2 at 2:31 - #14 Jade B from #10 Aida S |
| Period 2 |
| CNW-U16A-2 at 2:08 - #28 Emerson S |
| Period 3 |
| CBV-U16A-1 at 8:46 (SH) - #13 Breanna H from #11 Skylar H |
| CNW-U16A-2 at 4:36 (PP) - #7 Eirlyn W from #32 Josie S |
| CNW-U16A-2 at 3:21 (PP) - #25 Lexy M from #28 Emerson S |
| CNW-U16A-2 at 1:01 (SH) - #28 Emerson S from #7 Eirlyn W |
| Period 4 |
| CNW-U16A-2 at 9:05 (PP) - #28 Emerson S from #32 Josie S |
| CBV-U16A-1 at 8:54 - #5 Layla R from #2 Mekenna R |
| CBV-U16A-1 at 3:37 (PP) - #6 Taya M from #17 Natalie Y |
| Period 1 |
|---|
| CNW-U16A-2 at 3:41 - #25 Lexy M for Body Contact |
| CBV-U16A-1 at 3:09 - #4 Tess W for Tripping |
| Period 2 |
| CNW-U16A-2 at 8:06 - #15 Elena Z for Hooking |
| CNW-U16A-2 at 0:50 - #32 Josie S for Cross Checking |
| CBV-U16A-1 at 0:35 - #16 Gia A for Tripping |
| Period 3 |
| CNW-U16A-2 at 7:56 - #32 Josie S for Tripping |
| CBV-U16A-1 at 6:35 - #6 Taya M for Holding |
| CBV-U16A-1 at 5:18 - #8 Sophie C for Boarding |
| CBV-U16A-1 at 4:46 - #14 Molly C for Tripping |
| CNW-U16A-2 at 2:37 - #11 Taylor K for Tripping |
| CBV-U16A-1 at 1:01 - #4 Tess W for Body Contact |
| Period 4 |
| CNW-U16A-2 at 9:05 - #18 Camryn H for Body Contact |
| CNW-U16A-2 at 7:53 - #12 Evangeline L for Tripping |
| CNW-U16A-2 at 4:37 - #32 Josie S for Body Contact |
| CNW-U16A-2 at 2:56 - #2 Mayeve H for Body Contact |
| CBV-U16A-1 at 2:56 - #11 Skylar H for Body Contact |
| CBV-U16A-1 at 0:15 - #17 Natalie Y for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Taya M | 1 | 1 | 2 | 2.00 |
| 17 | Natalie Y | 1 | 1 | 2 | 2.00 |
| 5 | Layla R | 1 | 0 | 1 | 0.00 |
| 13 | Breanna H | 1 | 0 | 1 | 0.00 |
| 2 | Mekenna R | 0 | 1 | 1 | 0.00 |
| 11 | Skylar H | 0 | 1 | 1 | 2.00 |
| 1 | Claire G | 0 | 0 | 0 | 0.00 |
| 3 | Rowan A | 0 | 0 | 0 | 0.00 |
| 4 | Tess W | 0 | 0 | 0 | 4.00 |
| 8 | Sophie C | 0 | 0 | 0 | 2.00 |
| 9 | Megan W | 0 | 0 | 0 | 0.00 |
| 12 | Olivia R | 0 | 0 | 0 | 0.00 |
| 14 | Molly C | 0 | 0 | 0 | 2.00 |
| 16 | Gia A | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 44:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Adam R |
| Amber G |
| Darrell Y |
| Gerald R |
| Jocelyn W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Emerson S | 3 | 1 | 4 | 0.00 |
| 7 | Eirlyn W | 1 | 1 | 2 | 0.00 |
| 32 | Josie S | 0 | 2 | 2 | 6.00 |
| 14 | Jade B | 1 | 0 | 1 | 0.00 |
| 25 | Lexy M | 1 | 0 | 1 | 2.00 |
| 10 | Aida S | 0 | 1 | 1 | 0.00 |
| 1 | Elyse D | 0 | 0 | 0 | 0.00 |
| 2 | Mayeve H | 0 | 0 | 0 | 2.00 |
| 3 | Sophie V | 0 | 0 | 0 | 0.00 |
| 8 | Madeleine G | 0 | 0 | 0 | 0.00 |
| 9 | Rowynn M (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Taylor K | 0 | 0 | 0 | 2.00 |
| 12 | Evangeline L | 0 | 0 | 0 | 2.00 |
| 15 | Elena Z | 0 | 0 | 0 | 2.00 |
| 18 | Camryn H | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Rowynn M (AP) | 44:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Danielle H |
| Kern S |
| Kristin K |
| Ryan V |
| Dave M, Scorekeeper |
| Liza Bochulak , Official |
| Mark Hewitt, Shot Clock |
| Mike H, Timekeeper |
| Shauna Wood, Ref |