STR-U19B-1 | 4 |
IND-U19B-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92102 | Sat, Feb. 01, 2025 5:45 PM | Strathmore Family Centre | STR-U19B-1 | IND-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19B-1 | 3 | 1 | 0 | 0 | 4 |
| IND-U19B-1 | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STR-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| IND-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STR-U19B-1 | -- |
| IND-U19B-1 | -- |
| Period 1 |
|---|
| IND-U19B-1 at 19:18 - #6 Holly H from #11 Hayley S |
| IND-U19B-1 at 15:11 - #13 Abigail H from #11 Hayley S and #3 Kali N |
| STR-U19B-1 at 12:06 - #10 Zayna M from #13 Ava F |
| STR-U19B-1 at 7:58 - #3 Reigh G from #7 Aspen M |
| IND-U19B-1 at 6:02 - #13 Abigail H |
| STR-U19B-1 at 5:03 - #3 Reigh G from #7 Aspen M and #15 Jewel M |
| IND-U19B-1 at 1:08 - #24 Madison P from #13 Abigail H and #16 Liv H |
| IND-U19B-1 at 0:47 - #11 Hayley S from #6 Holly H |
| Period 2 |
| IND-U19B-1 at 18:08 - #16 Liv H from #9 Alexis W and #4 Kingsley M |
| IND-U19B-1 at 17:10 - #11 Hayley S from #18 Sadie M |
| IND-U19B-1 at 14:24 - #24 Madison P from #11 Hayley S and #3 Kali N |
| IND-U19B-1 at 8:33 - #11 Hayley S from #16 Liv H |
| IND-U19B-1 at 4:57 - #16 Liv H from #11 Hayley S and #18 Sadie M |
| STR-U19B-1 at 4:25 - #16 Kenzie C |
| Period 1 |
|---|
| IND-U19B-1 at 20:08 - Bench Penalty for Tripping |
| IND-U19B-1 at 20:08 - #15 Taya A for Tripping |
| STR-U19B-1 at 19:18 - #3 Reigh G for Body Contact |
| IND-U19B-1 at 14:42 - #6 Holly H for Holding |
| IND-U19B-1 at 5:22 - #18 Sadie M for Hooking |
| STR-U19B-1 at 4:45 - #18 Natalee J for Tripping |
| Period 2 |
| IND-U19B-1 at 21:26 - #3 Kali N for Tripping |
| IND-U19B-1 at 16:23 - #6 Holly H for Major Penalty Body contact (fully served) |
| IND-U19B-1 at 13:25 - #7 Ashley L for Hooking |
| STR-U19B-1 at 13:25 - #14 Summer C for Body Contact |
| STR-U19B-1 at 13:25 - #4 Romi B for Tripping |
| STR-U19B-1 at 8:53 - #7 Aspen M for Major Penalty Tripping (fully served) |
| STR-U19B-1 at 6:07 - #6 Koda K for Cross Checking |
| IND-U19B-1 at 4:28 - #6 Holly H for Body Contact |
| STR-U19B-1 at 3:41 - #3 Reigh G for Body Contact |
| STR-U19B-1 at 0:35 - #16 Kenzie C for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Reigh G | 2 | 0 | 2 | 4.00 |
| 7 | Aspen M | 0 | 2 | 2 | 4.00 |
| 10 | Zayna M | 1 | 0 | 1 | 0.00 |
| 16 | Kenzie C | 1 | 0 | 1 | 2.00 |
| 13 | Ava F | 0 | 1 | 1 | 0.00 |
| 15 | Jewel M | 0 | 1 | 1 | 0.00 |
| 4 | Romi B | 0 | 0 | 0 | 2.00 |
| 6 | Koda K | 0 | 0 | 0 | 2.00 |
| 8 | Mikayla B | 0 | 0 | 0 | 0.00 |
| 9 | Lauryn A | 0 | 0 | 0 | 0.00 |
| 12 | Sophia B | 0 | 0 | 0 | 0.00 |
| 14 | Summer C | 0 | 0 | 0 | 2.00 |
| 17 | Calista Y | 0 | 0 | 0 | 0.00 |
| 18 | Natalee J | 0 | 0 | 0 | 2.00 |
| 22 | Katelyn C | 0 | 0 | 0 | 0.00 |
| 31 | Maria B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maria B | 46:00 | 10 | 50 | 40 | 0.80 |
| Name |
|---|
| Cory M |
| Edward Y |
| Geoff B |
| Kellie M |
| Pamela B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hayley S | 3 | 4 | 7 | 0.00 |
| 16 | Liv H | 2 | 2 | 4 | 0.00 |
| 13 | Abigail H | 2 | 1 | 3 | 0.00 |
| 24 | Madison P | 2 | 0 | 2 | 0.00 |
| 6 | Holly H | 1 | 1 | 2 | 8.00 |
| 3 | Kali N | 0 | 2 | 2 | 2.00 |
| 18 | Sadie M | 0 | 2 | 2 | 2.00 |
| 4 | Kingsley M | 0 | 1 | 1 | 0.00 |
| 9 | Alexis W | 0 | 1 | 1 | 0.00 |
| 1 | Nickayla S | 0 | 0 | 0 | 0.00 |
| 2 | Jaelyn N | 0 | 0 | 0 | 0.00 |
| 7 | Ashley L | 0 | 0 | 0 | 2.00 |
| 15 | Taya A | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nickayla S | 46:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Greg P |
| Raymond N |
| Shannon H |
| Don arsenault, Time Clock |
| Jarilyn Craig, Ref |
| Julie Grey, Official |
| Nicholas Moore, Score Sheet |
| Tyler high, Shot Clock |