U19B - STR-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-25 | STR-U19B-1 | Chinook Ringette League - U19B | 31 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | B, Maria | 17 | 1 | 2 | 0 | 690:00 | 87 | 620 | 533 | 0.86 | 7.57 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/27/2024 | vs AIR-U19B-1 | 0 | 0 | 0 | 46:00 | 38 | 31 | 7 | 0.82 | 9.13 | 0 |
| 10/19/2024 | vs CNW-U19B-2 | 0 | 0 | 0 | 46:00 | 51 | 49 | 2 | 0.96 | 2.61 | 0 |
| 10/20/2024 | @ IND-U19B-1 | 0 | 0 | 0 | 46:00 | 39 | 35 | 4 | 0.90 | 5.22 | 0 |
| 11/10/2024 | @ MHT-U19B-1 | 0 | 1 | 0 | 46:00 | 51 | 38 | 13 | 0.75 | 16.96 | 0 |
| 11/7/2024 | @ CBV-U19B-2 | 0 | 0 | 0 | 46:00 | 50 | 43 | 7 | 0.86 | 9.13 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/8/2025 | @ CBV-U19B-3 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/5/2025 | vs CBV-U19B-1 | 0 | 0 | 0 | 46:00 | 39 | 38 | 1 | 0.97 | 1.30 | 0 |
| 3/1/2025 | vs IND-U19B-1 | 0 | 0 | 0 | 46:00 | 69 | 59 | 10 | 0.86 | 13.04 | 0 |
| 3/1/2025 | @ LTH-U19B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/8/2025 | @ CNW-U19B-3 | 1 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |