CBV-U12A-1| # | Name | Position |
|---|---|---|
| 3 | Lexie R | |
| 4 | Cassidy B | |
| 5 | Cambria L | |
| 6 | Charlotte P | |
| 7 | Hannah L | |
| 8 | Kate M | |
| 10 | Dylan C | |
| 12 | Quinn T | |
| 13 | Blake H | |
| 14 | Helena D | |
| 15 | Brynn B | |
| 16 | Amelia R | |
| 17 | Maddison P | |
| 19 | Emmary J (AP) | |
| 25 | Ruby P | |
| 31 | Parker L | Goalie |
| Alexandra F (AP) | ||
| Aria G (AP) | ||
| Ella G (AP) | ||
| Greer J (AP) | ||
| Harper L (AP) | ||
| Isla E (AP) | ||
| Pippa F (AP) |