CBV-U12B-1

U12BCBV-U12B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Ella G 7 7 3 10 1.429 1.000 0.429 0 0 1 8
15 Alexandra F 8 4 3 7 0.875 0.500 0.375 0 0 0 2
1 Charlie T 8 4 2 6 0.750 0.500 0.250 0 1 0 0
13 Leni B 8 2 4 6 0.750 0.250 0.500 0 0 0 2
27 Mya C 7 6 0 6 0.857 0.857 0.000 0 0 0 0
8 Harper L 7 2 2 4 0.571 0.286 0.286 0 0 0 6
16 Hailey S 8 0 3 3 0.375 0.000 0.375 0 0 0 0
10 Alivia T 6 1 1 2 0.333 0.167 0.167 0 0 0 6
11 Sarah J 6 0 2 2 0.333 0.000 0.333 0 0 0 0
24 Jordan B 4 2 0 2 0.500 0.500 0.000 0 0 0 0
5 Quinn S 7 0 1 1 0.143 0.000 0.143 0 0 0 0
14 Piper R 6 0 1 1 0.167 0.000 0.167 0 0 0 2
Autumn B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Brena H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Elle C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hadley T 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kamila F 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lillian G 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mackenzie G 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mia M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Robyn D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Stella D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Sophie S 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 Kaija C 6 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Maya G 8 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Maya G 4 0 4 0 144:00 30 0 -30 0.000 12.50 0
27 Mya C 4 2 1 1 144:00 17 1 -16 -16.000 7.08 0