CBV-U12C-1| # | Name | Position |
|---|---|---|
| 1 | Gwen B | Goalie |
| 10 | Layne A | |
| 15 | Sophie S | |
| 16 | Nora M | |
| 19 | Liberty A | |
| 21 | Grace S | |
| 25 | Aidy M | |
| 28 | Surina S | |
| 29 | Khloe R | |
| 30 | Claire D | |
| 31 | McKenna K | |
| 32 | Mya K | |
| 33 | Brooklyn G | |
| 34 | Autumn B | Goalie |
| Anne Z (AP) | ||
| Aubrie L (AP) | ||
| Danica T (AP) | ||
| Edie M (AP) | ||
| Greer L (AP) | ||
| Gretl B (AP) | ||
| Julianne P (AP) | ||
| Rosalie m (AP) |