CBV-U14C-1

U14CCBV-U14C-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Cassidy J 8 18 6 24 3.000 2.250 0.750 5 0 2 16
5 Alexis R 8 6 8 14 1.750 0.750 1.000 0 0 1 0
17 Kaelyn D 7 8 4 12 1.714 1.143 0.571 0 0 0 12
7 Ellia M 7 2 7 9 1.286 0.286 1.000 0 0 0 0
6 Victoria S 8 4 2 6 0.750 0.500 0.250 1 0 1 18
8 Delilah J 8 3 3 6 0.750 0.375 0.375 1 0 0 0
9 Olivia S 8 2 3 5 0.625 0.250 0.375 0 0 1 0
4 Eva C 5 3 0 3 0.600 0.600 0.000 1 0 0 4
10 Carrera Y 6 1 2 3 0.500 0.167 0.333 0 0 0 0
12 Kate W 7 0 3 3 0.429 0.000 0.429 0 0 0 2
13 Nova B 8 1 1 2 0.250 0.125 0.125 0 0 0 2
15 Audrey F 7 2 0 2 0.286 0.286 0.000 0 0 0 0
16 Marissa E 7 0 1 1 0.143 0.000 0.143 0 0 0 0
Alivia T 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Blake H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Julia A 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kaija C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Khloe R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Lucy V 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Paisley L 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sophia B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Stella D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Tennessee J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Chloe M 8 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Brynn K 6 0 0 0 0.000 0.000 0.000 0 0 0 2
10 Layne A 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Chloe M 5 1 0 1 72:00 4 30 26 0.867 3.33 0