CBV-U19A-2

U19ACBV-U19A-2 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Sadie H 4 4 5 9 2.250 1.000 1.250 0 0 1 2
17 Mya P 5 5 4 9 1.800 1.000 0.800 2 0 0 6
9 Alisha C 5 2 3 5 1.000 0.400 0.600 0 0 0 12
5 Madison C 4 4 0 4 1.000 1.000 0.000 0 0 0 12
12 Sarah C 6 0 4 4 0.667 0.000 0.667 0 0 0 2
3 Reeghan R 6 0 3 3 0.500 0.000 0.500 0 0 0 4
6 Jorja H 5 0 2 2 0.400 0.000 0.400 0 0 0 2
10 Sholeé N 6 0 2 2 0.333 0.000 0.333 0 0 0 2
14 Melaina M 6 1 1 2 0.333 0.167 0.167 0 0 0 0
4 Harley K 5 0 1 1 0.200 0.000 0.200 0 0 0 12
7 Lola M 2 1 0 1 0.500 0.500 0.000 0 0 0 2
16 Charlize S 2 1 0 1 0.500 0.500 0.000 0 0 0 0
18 Abigail R 1 1 0 1 1.000 1.000 0.000 0 0 0 0
Abbey W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Angela C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Aubrey J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Avery W 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emily K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eva P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Gabrielle M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hannah M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Hayden R 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jocelyn P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kendra M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Shannon S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Summer M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Madison S 6 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Rowan P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Megan J 6 0 0 0 0.000 0.000 0.000 0 0 0 6
11 Shaelyn K 6 0 0 0 0.000 0.000 0.000 0 0 0 6
13 Isabella S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Hailie F J 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Holly M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Madison S 4 0 2 0 184:00 11 5 -6 -1.200 3.59 0