CSO-U12B-1

U12BCSO-U12B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Soraya Z 7 5 5 10 1.429 0.714 0.714 0 0 0 0
12 Julia W 7 5 2 7 1.000 0.714 0.286 0 0 0 2
18 Madison M 6 3 3 6 1.000 0.500 0.500 0 0 0 4
74 Claire D 1 4 1 5 5.000 4.000 1.000 0 0 1 2
6 Gia G 6 4 0 4 0.667 0.667 0.000 0 0 0 4
15 Everly E 6 1 3 4 0.667 0.167 0.500 0 0 0 2
8 Olivia C 5 1 2 3 0.600 0.200 0.400 0 0 0 0
9 Lainey R 6 2 1 3 0.500 0.333 0.167 1 0 0 0
14 Isabel B 7 0 3 3 0.429 0.000 0.429 0 0 0 4
16 Madison R 6 0 3 3 0.500 0.000 0.500 0 0 0 4
4 Vivienne B 7 0 2 2 0.286 0.000 0.286 0 0 0 0
5 Emmalyn P 6 1 1 2 0.333 0.167 0.167 0 0 0 2
17 Braelyn S 5 1 1 2 0.400 0.200 0.200 0 0 0 0
7 Kennedy G 7 1 0 1 0.143 0.143 0.000 0 0 0 2
Ava K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Brooke M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Charlie D 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Eden H 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Emma M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Evelyn S 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Kate B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Marliese B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Mason B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Willa C 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Zoe M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Tenley O 6 0 0 0 0.000 0.000 0.000 0 0 0 2
11 Flavie P 4 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Sophie H 7 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Frances G 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
6 Gia G 1 0 1 0 0:00 0 0 0 0.000 0.00 0
13 Sophie H 3 0 2 0 72:00 7 0 -7 0.000 5.83 0
17 Frances G 1 1 0 0 36:00 0 0 0 0.000 0.00 0