IND-U12B-1

U12BIND-U12B-1 ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Addison B 8 9 5 14 1.750 1.125 0.625 1 1 1 2
11 Charli S 8 6 5 11 1.375 0.750 0.625 0 1 0 4
10 Ivy C 8 5 5 10 1.250 0.625 0.625 0 0 1 2
Emma N 8 5 4 9 1.125 0.625 0.500 0 0 0 2
9 Sophia F 8 6 2 8 1.000 0.750 0.250 0 0 0 16
7 Isabella O 8 1 6 7 0.875 0.125 0.750 1 0 0 8
3 Meadow M 8 2 3 5 0.625 0.250 0.375 0 0 0 8
5 Hope G 8 2 3 5 0.625 0.250 0.375 0 0 0 0
24 Frankie W 8 2 3 5 0.625 0.250 0.375 0 0 0 8
Lucy F 1 1 1 2 2.000 1.000 1.000 0 0 0 0
2 Adalynn B 7 0 2 2 0.286 0.000 0.286 0 0 0 4
15 zoey w 1 1 1 2 2.000 1.000 1.000 0 0 0 0
4 Zoe R 8 0 1 1 0.125 0.000 0.125 0 0 0 2
12 Viktoria S 4 1 0 1 0.250 0.250 0.000 0 0 0 0
Bentlee M 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Elliot B 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Isley K 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Jake P 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Zoie D 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
4 Zoe R 5 1 2 0 180:00 16 0 -16 0.000 5.33 0
10 Ivy C 1 0 0 0 0:00 0 0 0 0.000 0.00 0
16 Addison B 2 0 2 0 72:00 6 0 -6 0.000 5.00 0